Wichita, KS
| U.S. News Ratings | |
| Population: | 344,160 |
| Crime: | High |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Average |
Geography
Wichita is located in south-central Kansas, about 140 miles southwest of the state capital, Topeka.
Cultural Attractions
The Wichita Art Museum houses a large collection of American works, including noteworthy glass pieces by Dale Chihuly.
Recreation
The Wichita Parks and Recreation Department has facilities for golf, tennis, swimming, and hiking. There is also a more unusual amenity at some city parks--designated areas for flying model airplanes.
Historical
During the 19th century, Wichita got the nickname "Cowtown" because it was frequently the ending point for cattle drives from Texas. This past is remembered at the Old Cowtown Museum, a living-history museum.
Economy
Wichita has long been known as a center for aerospace manufacturing. Cessna, Raytheon, and Boeing have major operations in the area.
| Air quality [details] | 85 |
| Percentage of days where air quality is good [details] | 90.0% |
| Number of doctors associated with the county [details] | 1,834 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 9 / 12 / 19 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Wesley Medical Center | Wichita , KS | No |
| Via Christi Regional Medical Center | Wichita , KS | No |
| Newton Medical Center | Newton , KS | No |
| Hutchinson Hospital Corporation | Hutchinson , KS | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Medicalodges Wichita | Wichita, KS | 3 out of 5 stars | Medicare and Medicaid |
| Lakepoint Retirement And Rehab Ctr Of Wichita | Wichita, KS | 2 out of 5 stars | Medicare and Medicaid |
| Meridian Nursing And Reha | Wichita, KS | 1 out of 5 stars | Medicare and Medicaid |
| Via Christi Hope Health Center | Wichita, KS | 4 out of 5 stars | Medicaid |
| Homestead Health Center | Wichita, KS | 2 out of 5 stars | Medicare and Medicaid |
| Kansas Masonic Home | Wichita, KS | 2 out of 5 stars | Medicare and Medicaid |
| College Hill Nursing & Rehab C | Wichita, KS | 2 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Wichita | Wichita, KS | 4 out of 5 stars | Medicare and Medicaid |
| Deseret Nursing & Rehabilitation At Wichita | Wichita, KS | 1 out of 5 stars | Medicare and Medicaid |
| Golden Livingcenter - Wichita | Wichita, KS | 2 out of 5 stars | Medicare and Medicaid |
| Wichita Nursing Center | Wichita, KS | 1 out of 5 stars | Medicaid |
| Manorcare Health Services - Wichita | Wichita, KS | 1 out of 5 stars | Medicare and Medicaid |
| Family Health & Rehabilitation Center | Wichita, KS | 2 out of 5 stars | Medicare and Medicaid |
| Lakewood Senior Living Of Seville | Wichita, KS | 4 out of 5 stars | Medicare and Medicaid |
| Sandpiper Bay Health Care Ctr | Wichita, KS | 3 out of 5 stars | Medicare and Medicaid |
| Wichita Presbyterian Manor | Wichita, KS | 4 out of 5 stars | Medicare and Medicaid |
| Catholic Care Center | Bel Aire, KS | 4 out of 5 stars | Medicare and Medicaid |
| Larksfield Place | Wichita, KS | 5 out of 5 stars | Medicare and Medicaid |
| Haysville Health Care Center | Haysville, KS | 2 out of 5 stars | Medicare and Medicaid |
| Westview Of Derby | Derby, KS | 1 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Andover | Andover, KS | 2 out of 5 stars | Medicare and Medicaid |
| Medicalodges Goddard | Goddard, KS | 2 out of 5 stars | Medicare and Medicaid |
| Clearwater Retirement INC | Clearwater, KS | 3 out of 5 stars | Medicare and Medicaid |
| Lakepoint Nursing And Rehab Center Of Rose Hill | Rose Hill, KS | 4 out of 5 stars | Medicare and Medicaid |
| Villa Maria | Mulvane, KS | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

