Parsons, KS
| U.S. News Ratings | |
| Population: | 10,908 |
| Crime: | Average |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Low |
Parsons, with a total population of 10,908, is located 169.55 miles from Oklahoma City. Temperatures in Parsons range from 40.28 °F to 91.44 °F from winter to summer.
The average commute time for workers in Parsons is 12.65 minutes.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 4 |
| Number of middle schools | 3 |
| Number of high schools | 3 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Monterrey Institute of Technology and Higher Education--Monterrey | Monterrey, MX | Unranked | 19,959 |
| Monterrey Institute of Technology and Higher Education--University System | Monterrey, MX | Unranked | 66,557 |
| Ozark Christian College | Joplin, MO | Unranked | N/A |
| Pittsburg State University | Pittsburg, KS | Tier 3, U.-Master's (Mid. W) | 7,087 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

