South Bend, IN
| U.S. News Ratings | |
| Population: | 103,148 |
| Crime: | High |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Low |
Geography
The St. Joseph River flows from the east of the city and turns north near the city center--South Bend is named for this bend in the river.
Cultural Attractions
South Bend houses several specialty museums, including the College Football Hall of Fame and the Studebaker National Museum.
Recreation
Dozens of city parks offer hiking, biking, and canoeing; golfers can tee off at nine different area courses. South Bend is also home to the East Race Waterway, the first artificial whitewater course in North America.
Historical
In 1823, Alexis Coquillard, usually regarded as the founder of South Bend, built a fur trading post on the St. Joseph River. Originally named Big St. Joseph Station, the name was changed to South Bend in 1830.
Economy
Both Indiana University and the University of Notre Dame contribute heavily to the local economy; AM General, maker of the Hummer (marketed and distributed by General Motors), is a major employer.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 29 |
| Number of middle schools | 23 |
| Number of high schools | 10 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Andrews University | Berrien Springs, MI | Tier 3, Nat. U. | 3,221 |
| Bethel College | Mishawaka, IN | #17, Bacc. Coll. (Mid. W) | 2,309 |
| Goshen College | Goshen, IN | Tier 3, Lib. Arts | 971 |
| Grace College and Seminary | Winona Lake, IN | #30, Bacc. Coll. (Mid. W) | 1,403 |
| Holy Cross College | Notre Dame, IN | Unranked | N/A |
| Purdue University--North Central | Westville, IN | Tier 4, Bacc. Coll. (Mid. W) | 3,904 |
| St. Mary's College | Notre Dame, IN | #104, Lib. Arts | 1,604 |
| University of Notre Dame | Notre Dame, IN | #18, Nat. U. | 11,733 |
| Valparaiso University | Valparaiso, IN | #3, U.-Master's (Mid. W) | 3,872 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

