Greenfield, IN
| U.S. News Ratings | |
| Population: | 17,640 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | Average |
Greenfield, with a total population of 17,640, is located 16.84 miles from Indianapolis. Temperatures in Greenfield range from 34.42 °F to 84.74 °F from winter to summer.
The average commute time for workers in Greenfield is 22.65 minutes.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 4 |
| Number of middle schools | 3 |
| Number of high schools | 2 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Anderson University | Anderson, IN | #39, U.-Master's (Mid. W) | 2,707 |
| Ball State University | Muncie, IN | Tier 3, Nat. U. | 19,849 |
| Butler University | Indianapolis, IN | #4, U.-Master's (Mid. W) | 4,479 |
| Earlham College | Richmond, IN | #67, Lib. Arts | 1,360 |
| Marian College | Indianapolis, IN | #38, Bacc. Coll. (Mid. W) | 2,043 |
| Martin University | Indianapolis, IN | Unranked, Lib. Arts | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

