Frankfort, IN
| U.S. News Ratings | |
| Population: | 16,660 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Low |
| Income: | Low |
Frankfort, with a total population of 16,660, is located 37.23 miles from Indianapolis. Temperatures in Frankfort range from 36.15 °F to 87.36 °F from winter to summer.
The average commute time for workers in Frankfort is 15.8 minutes.
| Community care facilities for the elderly | 0 |
| Percentage of population over age 55 | 25.5% |
| Number of museums within 30 miles | 35 |
| Number of libraries within the area | 1 |
| Number of movie theaters within 15 miles | 1 |
| Number of golf courses within 30 miles | 79 |
| Tax incentives for retirees | No |
| Median income for those aged 55–64 | $46,682 |
| Median income for those aged 65–74 | $28,317 |
| Median income for those aged 75 and up | $21,681 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

