Carmel, IN
| U.S. News Ratings | |
| Population: | 46,897 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | High |
Geography
Carmel is just north of Indianapolis, in Hamilton County.
Cultural Attractions
The Museum of Miniature Houses contains collections of miniatures, including dollhouses, both modern and antique.
Recreation
Central Park features trails and a fishing lagoon. It is also home to the Monon Center (a fitness facility), and an outdoor aquatic park.
Historical
Quakers were among some of Carmel's first settlers.
Economy
Construction of a new downtown retail, business, and residential area (dubbed Carmel City Center) is underway.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 7 |
| Number of middle schools | 4 |
| Number of high schools | 5 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Carmel High School | Carmel, IN | Silver | 4,001 |
| Hamilton Southeastern High School | Fishers, IN | Silver | 2,263 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Anderson University | Anderson, IN | #39, U.-Master's (Mid. W) | 2,707 |
| Ball State University | Muncie, IN | Tier 3, Nat. U. | 19,849 |
| Butler University | Indianapolis, IN | #4, U.-Master's (Mid. W) | 4,479 |
| DePauw University | Greencastle, IN | #49, Lib. Arts | 2,398 |
| Marian College | Indianapolis, IN | #38, Bacc. Coll. (Mid. W) | 2,043 |
| Martin University | Indianapolis, IN | Unranked, Lib. Arts | N/A |
| Wabash College | Crawfordsville, IN | #54, Lib. Arts | 917 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

