Longmont, CO
| U.S. News Ratings | |
| Population: | 80,778 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Average |
Geography
Longmont is northeast of Boulder, in view of the Rocky Mountains.
Cultural Attractions
The town boasts the Second Start Community Garden--an 80-plot organic garden that can be rented by indivduals or groups, with instruction and advice available from a master gardener.
Recreation
Longmont contains 1,500 acres of open space and parks.
Historical
In the 1925 city council election, the Ku Klux Klan gained control, but was voted out in 1927.
Economy
The economy was based mostly on agriculture, especially sugar beets, until 1965, when IBM built a facility seven miles from Longmont. This development greatly increased the size of the town and helped the Boulder-Longmont area become the region with the highest concentration of software-related jobs in the U.S.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 26 |
| Number of middle schools | 16 |
| Number of high schools | 8 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 3 / 4 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Fairview High School | Boulder, CO | Silver | 1,900 |
| Lyons Middle/Senior High School | Lyons, CO | Silver | 444 |
| Niwot High School | Niwot, CO | Silver | 1,283 |
| Peak to Peak Charter School | Lafayette, CO | Gold | 1,291 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of Colorado | Denver, CO | Unranked | N/A |
| Colorado Christian University | Lakewood, CO | Tier 4, U.-Master's (W) | 1,283 |
| Colorado School of Mines | Golden, CO | #80, Nat. U. | 4,241 |
| Colorado State University | Fort Collins, CO | #125, Nat. U. | 27,569 |
| Jones International University | Centennial, CO | Unranked | N/A |
| Naropa University | Boulder, CO | Unranked, U.-Master's (W) | 1,119 |
| Regis University | Denver, CO | #28, U.-Master's (W) | 11,238 |
| Rocky Mountain College of Art and Design | Lakewood, CO | Unranked | 498 |
| Teikyo Loretto Heights University | Denver, CO | Unranked | N/A |
| University of Denver | Denver, CO | #89, Nat. U. | 11,053 |
| University of Northern Colorado | Greeley, CO | Tier 4, Nat. U. | 12,219 |
| Yeshiva Toras Chaim Talmudic Seminary | Denver, CO | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

