Fountain, CO
| U.S. News Ratings | |
| Population: | 20,181 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | Average |
Geography
Located in central Colorado near Fountain Creek, Fountain is a suburb of Colorado Springs.
Cultural Attractions
Fountain was chosen as America's Millenium City by The New York Times. The town was found to have demographics that closely matched the rest of the nation, and was invited to contribute to a time capsule for the year 3000.
Recreation
Fountain contains plenty of parks.
Historical
When Colorado became a state, Fountain was in close competition with Denver for the honor of being named state capital.
Economy
The town has been heavily influenced by the military presence, with five nearby military bases.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 4 |
| Number of middle schools | 3 |
| Number of high schools | 3 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Colorado College | Colorado Springs, CO | #30, Lib. Arts | 2,075 |
| Colorado State University--Pueblo | Pueblo, CO | Tier 4, Lib. Arts | 5,903 |
| DeVry University--Colorado Springs | Colorado Springs, CO | Unranked | N/A |
| United States Air Force Academy | USAF Academy, CO | #1, Bacc. Coll. (W) | 4,467 |
| University of Colorado--Colorado Springs | Colorado Springs, CO | #32, U.-Master's (W) | 8,660 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

