Foster City, CA
| U.S. News Ratings | |
| Population: | 29,081 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | High |
Geography
Coastal Foster City is located 25 miles south of San Francisco.
Cultural Attractions
The Hillbarn Theatre is the sixth-oldest continuously operating amateur theater company in the nation.
Recreation
Among 21 other parks, Mariner's Point Golf Course offers duffers a double-deck driving range and putting greens to practice a "short game," as well as a nine-hole, par 3 course.
Historical
Established on Brewer's Island in 1958 by developer T. Jack Foster and Bay Area magnate Richard Grant, Foster City was California's first planned community.
Economy
Foster City offers internet access in all outdoor locations via a Wi-Fi network.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 5 |
| Number of middle schools | 2 |
| Number of high schools | 0 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 3 / 4 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Academy of Art University | San Francisco, CA | Unranked | N/A |
| Armstrong University | Berkeley, CA | Unranked | N/A |
| Bethany College | Scotts Valley, CA | Tier 4, Bacc. Coll. (W) | N/A |
| California College of the Arts | San Francisco, CA | Unranked, Arts | 1,614 |
| California State University--East Bay | Hayward, CA | Tier 3, U.-Master's (W) | N/A |
| DeVry University--Fremont | Fremont, CA | Unranked | 1,577 |
| Dominican School of Philosophy and Theology | Berkeley, CA | Unranked | 97 |
| Golden Gate University | San Francisco, CA | Tier 4, Nat. U. | 3,550 |
| Holy Names University | Oakland, CA | Tier 3, U.-Master's (W) | 1,114 |
| John F. Kennedy University | Pleasant Hill, CA | Unranked, U.-Master's (W) | N/A |
| Lincoln University | Oakland, CA | Unranked | 319 |
| Menlo College | Atherton, CA | Unranked, Business | 680 |
| Mills College | Oakland, CA | #4, U.-Master's (W) | 1,454 |
| Northwestern Polytechnic University | Fremont, CA | Unranked | 823 |
| Patten University | Oakland, CA | Tier 4, Bacc. Coll. (W) | 881 |
| Samuel Merritt College | Oakland, CA | Unranked | N/A |
| San Francisco Art Institute | San Francisco, CA | Unranked, Arts | 655 |
| San Francisco Conservatory of Music | San Francisco, CA | Unranked, Arts | 404 |
| San Francisco State University | San Francisco, CA | #53, U.-Master's (W) | 30,125 |
| San Jose State University | San Jose, CA | #45, U.-Master's (W) | 31,906 |
| Santa Clara University | Santa Clara, CA | #2, U.-Master's (W) | 8,248 |
| Stanford University | Stanford, CA | #4, Nat. U. | 19,782 |
| St. Mary's College of California | Moraga, CA | #14, U.-Master's (W) | 3,809 |
| University of California--Santa Cruz | Santa Cruz, CA | #96, Nat. U. | 15,825 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

