Foothill Farms, CA
| U.S. News Ratings | |
| Population: | 15,846 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | Low |
| Income: | Low |
Foothill Farms, with a total population of 15,846, is located 85.32 miles from San Francisco. Temperatures in Foothill Farms range from 50.22 °F to 90.16 °F from winter to summer.
The average commute time for workers in Foothill Farms is 23.63 minutes.
| Math score of schools here versus the state average [details] | N/A |
| Reading score of schools here versus the state average[details] | N/A |
| Number of elementary schools | 4 |
| Number of middle schools | 3 |
| Number of high schools | 1 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Florin High | Sacramento, CA | Bronze | 1,917 |
| Folsom High | Folsom, CA | Silver | 2,868 |
| Foothill High | Sacramento, CA | Bronze | 1,506 |
| Futures High | North Highlands, CA | Bronze | 248 |
| Highlands High | North Highlands, CA | Bronze | 1,215 |
| Natomas Charter #19 | Sacramento, CA | Bronze | 1,121 |
| Rio Linda High | Rio Linda, CA | Bronze | 2,034 |
| Valley High | Sacramento, CA | Bronze | 1,728 |
| West Campus | Sacramento, CA | Silver | 812 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| California State University--Sacramento | Sacramento, CA | Tier 3, U.-Master's (W) | 28,829 |
| Humphreys College | Stockton, CA | Unranked, Bacc. Coll. (W) | N/A |
| University of California--Davis | Davis, CA | #44, Nat. U. | 29,796 |
| William Jessup University | Rocklin, CA | Unranked | 515 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

