Folsom, CA
| U.S. News Ratings | |
| Population: | 72,913 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | High |
Geography
Folsom is located northeast of Sacramento.
Cultural Attractions
Historic Old Folsom features more than 40 art galleries and working artists' studios.
Recreation
Boating, rafting, hiking, and biking are popular activities in the area, which has more than 120 miles of shoreline along Lake Natoma and Folsom Lake.
Historical
Although the city was made famous in Johnny Cash's 1956 song, "Folsom Prison Blues," its history goes back to the gold rush of 1849 and the arrival of the railroad.
Economy
Folsom's steady stream of new residents keeps local contractors busy building, including two malls and a new state-of-the-art library.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 15 |
| Number of middle schools | 7 |
| Number of high schools | 4 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Florin High | Sacramento, CA | Bronze | 1,917 |
| Folsom High | Folsom, CA | Silver | 2,868 |
| Foothill High | Sacramento, CA | Bronze | 1,506 |
| Futures High | North Highlands, CA | Bronze | 248 |
| Highlands High | North Highlands, CA | Bronze | 1,215 |
| Natomas Charter #19 | Sacramento, CA | Bronze | 1,121 |
| Rio Linda High | Rio Linda, CA | Bronze | 2,034 |
| Valley High | Sacramento, CA | Bronze | 1,728 |
| West Campus | Sacramento, CA | Silver | 812 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| California State University--Sacramento | Sacramento, CA | Tier 3, U.-Master's (W) | 28,829 |
| Humphreys College | Stockton, CA | Unranked, Bacc. Coll. (W) | N/A |
| University of California--Davis | Davis, CA | #44, Nat. U. | 29,796 |
| University of the Pacific | Stockton, CA | #102, Nat. U. | 6,235 |
| William Jessup University | Rocklin, CA | Unranked | 515 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

