El Segundo, CA
| U.S. News Ratings | |
| Population: | 16,927 |
| Crime: | Average |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | Average |
Climate
El Segundo experiences warm summers and mild winters. Breezes off the Pacific moderate the temperature in the city.
Geography
The city is located southwest of Los Angeles, on the Pacific coast of California.
Cultural Attractions
Downtown Los Angeles, Long Beach and Santa Monica are all within 30 minutes of El Segundo.
Recreation
Seaside El Segundo offers beaches, as well as proximity to Los Angeles International Airport, affording opportunities for low-key relaxation or easy getaways.
Historical
Before the city was incorporated, it was part of an area called Rancho Sausal Redondo, which means "Ranch of the Round Clump Willows" in Spanish.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 3 |
| Number of middle schools | 3 |
| Number of high schools | 3 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 4 / 5 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Anderson W. Clark Magnet High | La Crescenta, CA | Silver | 1,074 |
| Animo Film and Theater Arts Charter High | Los Angeles, CA | Bronze | 131 |
| Animo Leadership High | Inglewood, CA | Gold | 538 |
| Arcadia High | Arcadia, CA | Silver | 3,684 |
| CA Academy for Liberal Studies Early College High | Los Angeles, CA | Bronze | 267 |
| Calabasas High | Calabasas, CA | Silver | 2,024 |
| California Academy of Mathematics and Science | Carson, CA | Gold | 618 |
| City Honors High | Culver City, CA | Silver | 370 |
| Community Harvest Charter | Los Angeles, CA | Bronze | 312 |
| Crescenta Valley Senior High | La Crescenta, CA | Silver | 3,003 |
| Diamond Bar High | Diamond Bar, CA | Silver | 3,257 |
| Diamond Ranch High | Pomona, CA | Silver | 1,847 |
| Downtown Business High | Los Angeles, CA | Silver | 1,040 |
| El Monte High | El Monte, CA | Silver | 2,041 |
| Environmental Charter High | Lawndale, CA | Silver | 376 |
| Francisco Bravo Medical Magnet High | Los Angeles, CA | Silver | 1,723 |
| Gabrielino High | San Gabriel, CA | Silver | 1,819 |
| Glendale Senior High | Glendale, CA | Bronze | 3,169 |
| Granada Hills Charter High | Granada Hills, CA | Silver | 3,942 |
| Gretchen Whitney High | Cerritos, CA | Gold | 1,023 |
| Grover Cleveland High | Reseda, CA | Silver | 3,865 |
| Harbor Teacher Preparation Academy | Wilmington, CA | Silver | 318 |
| Hawthorne Math and Science Academy High | Hawthorne, CA | Gold | 489 |
| Herbert Hoover Senior High | Glendale, CA | Bronze | 2,401 |
| High Tech High | Lake Balboa, CA | Bronze | 303 |
| King/Drew Medical Magnet High | Los Angeles, CA | Silver | 1,599 |
| La Canada High | La Canada, CA | Silver | 2,230 |
| Lawndale High | Lawndale, CA | Silver | 1,325 |
| Lennox Mathematics, Science, and Technology Academy | Lennox, CA | Gold | 472 |
| Los Angeles Center for Enriched Studies | Los Angeles, CA | Silver | 1,607 |
| Magnolia Science Academy | Reseda, CA | Bronze | 430 |
| Mark Keppel High | Alhambra, CA | Silver | 2,439 |
| Marshall Fundamental | Pasadena, CA | Silver | 1,805 |
| Middle College High | Los Angeles, CA | Silver | 341 |
| Mira Costa High | Manhattan Beach, CA | Silver | 2,286 |
| Orthopaedic Hospital | Los Angeles, CA | Bronze | 831 |
| Oscar De La Hoya Animo Charter High | Los Angeles, CA | Gold | 518 |
| Palos Verdes High | Palos Verdes Estates, CA | Silver | 1,750 |
| Palos Verdes Peninsula High | Rolling Hills Estates, CA | Silver | 2,463 |
| Paramount High | Paramount, CA | Bronze | 4,174 |
| Polytechnic High | Long Beach, CA | Silver | 4,704 |
| Renaissance Arts Academy | Los Angeles, CA | Bronze | 285 |
| San Gabriel High | San Gabriel, CA | Silver | 2,557 |
| San Marino High | San Marino, CA | Silver | 1,148 |
| Sherman Oaks Center for Enriched Studies | Reseda, CA | Silver | 1,778 |
| South Pasadena Senior High | South Pasadena, CA | Silver | 1,551 |
| Temple City High | Temple City, CA | Silver | 2,086 |
| Thirty-Second Street Usc Performing Arts | Los Angeles, CA | Bronze | 975 |
| Valley Alternative Magnet | Van Nuys, CA | Bronze | 570 |
| Village Academy High School at Indian Hill | Pomona, CA | Silver | 505 |
| Wallis Annenberg High | Los Angeles, CA | Bronze | 277 |
| Walnut High | Walnut, CA | Silver | 2,897 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| American InterContinental University--Los Angeles | Los Angeles, CA | Unranked | N/A |
| American Jewish University | Bel Air, CA | Tier 3, Lib. Arts | 270 |
| Art Center College of Design | Pasadena, CA | Unranked, Arts | 1,611 |
| Azusa Pacific University | Azusa, CA | Tier 3, Nat. U. | 8,084 |
| California Institute of Technology | Pasadena, CA | #6, Nat. U. | 2,133 |
| California Institute of the Arts | Valencia, CA | Unranked, Arts | 1,324 |
| California Lutheran University | Thousand Oaks, CA | #16, U.-Master's (W) | 3,411 |
| California State University--Dominguez Hills | Carson, CA | Tier 4, U.-Master's (W) | 12,082 |
| California State University--Fullerton | Fullerton, CA | #39, U.-Master's (W) | 37,130 |
| California State University--Long Beach | Long Beach, CA | #25, U.-Master's (W) | 36,868 |
| California State University--Los Angeles | Los Angeles, CA | Tier 4, U.-Master's (W) | 21,051 |
| California State University--Northridge | Northridge, CA | Tier 3, U.-Master's (W) | 35,446 |
| Chapman University | Orange, CA | #10, U.-Master's (W) | 6,022 |
| Charles R. Drew University of Medicine and Science | Los Angeles, CA | Unranked | N/A |
| Claremont McKenna College | Claremont, CA | #11, Lib. Arts | 1,135 |
| Columbia College--Hollywood | Tarzana, CA | Unranked | N/A |
| DeVry University--Long Beach | Long Beach, CA | Unranked | 1,064 |
| DeVry University--Pomona | Pomona, CA | Unranked | 1,717 |
| DeVry University--West Hills | West Hills, CA | Unranked | 581 |
| Harvey Mudd College | Claremont, CA | #14, Lib. Arts | 732 |
| Hope International University | Fullerton, CA | Tier 4, U.-Master's (W) | 948 |
| Interior Designers Institute | Newport Beach, CA | Unranked | N/A |
| Laguna College of Art and Design | Laguna Beach, CA | Unranked, Arts | N/A |
| Mount St. Mary's College | Los Angeles, CA | #30, U.-Master's (W) | 2,366 |
| Mt. Sierra College | Monrovia, CA | Unranked | N/A |
| Otis College of Art and Design | Los Angeles, CA | Unranked, Arts | 1,177 |
| Pacific Oaks College | Pasadena, CA | Unranked | N/A |
| Pacific States University | Los Angeles, CA | Unranked | N/A |
| Pepperdine University | Malibu, CA | #56, Nat. U. | 7,582 |
| Pomona College | Claremont, CA | #6, Lib. Arts | 1,547 |
| Scripps College | Claremont, CA | #27, Lib. Arts | 920 |
| Southern California Institute of Architecture | Los Angeles, CA | Unranked, Arts | 493 |
| University of California--Irvine | Irvine, CA | #44, Nat. U. | 26,483 |
| University of California--Los Angeles | Los Angeles, CA | #25, Nat. U. | 38,896 |
| University of La Verne | La Verne, CA | Tier 3, Nat. U. | 3,907 |
| University of Southern California | Los Angeles, CA | #27, Nat. U. | 33,408 |
| Vanguard University of Southern California | Costa Mesa, CA | #4, Bacc. Coll. (W) | 2,251 |
| Whittier College | Whittier, CA | Tier 3, Lib. Arts | 1,962 |
| Woodbury University | Burbank, CA | Tier 3, U.-Master's (W) | 1,539 |
| Yeshiva Ohr Elchonon-Chabad/West Coast Talmud Seminary | Los Angeles, CA | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

