Dixon, CA
| U.S. News Ratings | |
| Population: | 17,480 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | Average |
Climate
The town's climate is more reminiscent of the Central Valley than of its location in the North Bay Area.
Geography
Dixon is slightly southwest of Davis.
Cultural Attractions
The town is the home of the 132-year old Dixon May Fair and Dixon May Fair Parade, the oldest such events in California.
Recreation
Dixon hosts small-town celebrations like the Lambtown, USA Festival and Citizen-of-the-Year Dinner Dance.
Economy
The town is recognized for being a leader in the sheep industry.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 5 |
| Number of middle schools | 3 |
| Number of high schools | 2 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 3 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Elise P. Buckingham Charter | Vacaville, CA | Bronze | 378 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Armstrong University | Berkeley, CA | Unranked | N/A |
| California State University--Sacramento | Sacramento, CA | Tier 3, U.-Master's (W) | 28,829 |
| Dominican School of Philosophy and Theology | Berkeley, CA | Unranked | 97 |
| Holy Names University | Oakland, CA | Tier 3, U.-Master's (W) | 1,114 |
| Humphreys College | Stockton, CA | Unranked, Bacc. Coll. (W) | N/A |
| John F. Kennedy University | Pleasant Hill, CA | Unranked, U.-Master's (W) | N/A |
| Pacific Union College | Angwin, CA | #17, Bacc. Coll. (W) | 1,363 |
| Samuel Merritt College | Oakland, CA | Unranked | N/A |
| Sonoma State University | Rohnert Park, CA | #39, U.-Master's (W) | 8,769 |
| St. Mary's College of California | Moraga, CA | #14, U.-Master's (W) | 3,809 |
| University of California--Davis | Davis, CA | #44, Nat. U. | 29,796 |
| University of the Pacific | Stockton, CA | #102, Nat. U. | 6,235 |
| William Jessup University | Rocklin, CA | Unranked | 515 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

