Davis, CA
| U.S. News Ratings | |
| Population: | 68,660 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Climate
Davis's temperate climate has hot, dry summers and mild winters.
Geography
The city is located inland in Northern California, just east of the state capital, Sacramento.
Cultural Attractions
UC Davis has a substantial cultural effect on the city.
Recreation
Davis has 50 miles of bike paths and more bikes per capita than any other city in the nation.
Economy
Much of the population is employed through close ties with UC Davis.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 12 |
| Number of middle schools | 6 |
| Number of high schools | 4 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Davis Senior High | Davis, CA | Silver | 1,770 |
| Leonardo Da Vinci High | Davis, CA | Bronze | 236 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| California State University--Sacramento | Sacramento, CA | Tier 3, U.-Master's (W) | 28,829 |
| Humphreys College | Stockton, CA | Unranked, Bacc. Coll. (W) | N/A |
| John F. Kennedy University | Pleasant Hill, CA | Unranked, U.-Master's (W) | N/A |
| Pacific Union College | Angwin, CA | #17, Bacc. Coll. (W) | 1,363 |
| University of California--Davis | Davis, CA | #44, Nat. U. | 29,796 |
| University of the Pacific | Stockton, CA | #102, Nat. U. | 6,235 |
| William Jessup University | Rocklin, CA | Unranked | 515 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

