Chula Vista, CA
| U.S. News Ratings | |
| Population: | 219,175 |
| Crime: | High |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | Low |
Geography
Chula Vista is on the banks of the San Diego Bay.
Cultural Attractions
The Chula Vista Olympic Training Center is located in town and is available for tours and to view athletes while they are training.
Recreation
A variety of dance, art, and other creative classes is offered through the local recreation department.
Historical
Several land and sea artifacts found in the area can be dated back millions of years.
Economy
The local Chamber of Commerce says that new retail space opens in the city at a rate of 2 million square feet a year.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 49 |
| Number of middle schools | 16 |
| Number of high schools | 17 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Canyon Crest Academy | San Diego, CA | Bronze | 1,403 |
| Carlsbad Seaside Academy | Carlsbad, CA | Bronze | 106 |
| Coronado High | Coronado, CA | Silver | 1,099 |
| El Camino High | Oceanside, CA | Silver | 2,975 |
| John Muir | San Diego, CA | Bronze | 271 |
| La Jolla Senior High | La Jolla, CA | Gold | 1,680 |
| Metro Region Community Day Schools | San Diego, CA | Bronze | 141 |
| Mt. Everest Academy | San Diego, CA | Bronze | 240 |
| Poway High | Poway, CA | Silver | 3,045 |
| Preuss School UCSD | La Jolla, CA | Gold | 752 |
| Ramona Community | Ramona, CA | Bronze | 552 |
| River Valley Charter | Lakeside, CA | Bronze | 198 |
| School of Digital Media and Design at Kearny Keamy High Educational Complex | San Diego, CA | Bronze | 465 |
| School of International Business at Kearny High E | San Diego, CA | Bronze | 456 |
| School of International Studies at San Diego High | San Diego, CA | Silver | 486 |
| Torrey Pines High | Sandiego, CA | Silver | 2,866 |
| Westview High | San Diego, CA | Silver | 2,307 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of California--San Diego | San Diego, CA | Unranked | N/A |
| Design Institute of San Diego | San Diego, CA | Unranked | N/A |
| National University | La Jolla, CA | Unranked, U.-Master's (W) | N/A |
| Newschool of Architecture | San Diego, CA | Unranked | N/A |
| Point Loma Nazarene University | San Diego, CA | #22, U.-Master's (W) | 3,480 |
| San Diego Christian College | El Cajon, CA | Unranked | N/A |
| University of California--San Diego | La Jolla, CA | #35, Nat. U. | 27,020 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

