Carlsbad, CA
| U.S. News Ratings | |
| Population: | 94,155 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | Average |
Climate
The mild climate of Carlsbad mirrors that of nearby San Diego.
Geography
Carlsbad is in San Diego County, northwest of San Diego.
Cultural Attractions
The Museum of Making Music examines the history of music making through its display of ancient instruments and interactive activities.
Recreation
Surfing, scuba diving, swimming, and fishing are available at the Carlsbad State Beach.
Historical
The area now known as Carlsbad was named Rancho Agua Hedodina, or "stinking water," by the Spanish explorers because of the odor in the area.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 23 |
| Number of middle schools | 8 |
| Number of high schools | 5 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 3 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Canyon Crest Academy | San Diego, CA | Bronze | 1,403 |
| Carlsbad Seaside Academy | Carlsbad, CA | Bronze | 106 |
| Coronado High | Coronado, CA | Silver | 1,099 |
| El Camino High | Oceanside, CA | Silver | 2,975 |
| John Muir | San Diego, CA | Bronze | 271 |
| La Jolla Senior High | La Jolla, CA | Gold | 1,680 |
| Metro Region Community Day Schools | San Diego, CA | Bronze | 141 |
| Mt. Everest Academy | San Diego, CA | Bronze | 240 |
| Poway High | Poway, CA | Silver | 3,045 |
| Preuss School UCSD | La Jolla, CA | Gold | 752 |
| Ramona Community | Ramona, CA | Bronze | 552 |
| River Valley Charter | Lakeside, CA | Bronze | 198 |
| School of Digital Media and Design at Kearny Keamy High Educational Complex | San Diego, CA | Bronze | 465 |
| School of International Business at Kearny High E | San Diego, CA | Bronze | 456 |
| School of International Studies at San Diego High | San Diego, CA | Silver | 486 |
| Torrey Pines High | Sandiego, CA | Silver | 2,866 |
| Westview High | San Diego, CA | Silver | 2,307 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of California--San Diego | San Diego, CA | Unranked | N/A |
| Design Institute of San Diego | San Diego, CA | Unranked | N/A |
| Interior Designers Institute | Newport Beach, CA | Unranked | N/A |
| Laguna College of Art and Design | Laguna Beach, CA | Unranked, Arts | N/A |
| National University | La Jolla, CA | Unranked, U.-Master's (W) | N/A |
| Newschool of Architecture | San Diego, CA | Unranked | N/A |
| Point Loma Nazarene University | San Diego, CA | #22, U.-Master's (W) | 3,480 |
| San Diego Christian College | El Cajon, CA | Unranked | N/A |
| University of California--Irvine | Irvine, CA | #44, Nat. U. | 26,483 |
| University of California--San Diego | La Jolla, CA | #35, Nat. U. | 27,020 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

