Camarillo, CA
| U.S. News Ratings | |
| Population: | 63,229 |
| Crime: | Low |
| Cost of Living: | Average |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | High |
Geography
This Ventura County town is west of Los Angeles, 10 miles from the Pacific Ocean.
Cultural Attractions
The Commemorative Air Force SoCal Wing WWII Aviation Museum showcases vintage aircraft from World War II.
Recreation
Constitution Park, the only park owned and maintained by the city, organizes events every season, including its summer concerts in the park series.
Historical
The town is named after rancher and prominent community member Adolfo Camarillo.
Economy
Many technology companies are located in Camarillo, including Interlink Electronics and Electronic Clearing House.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 18 |
| Number of middle schools | 15 |
| Number of high schools | 7 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 5 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Buena High | Ventura, CA | Silver | 2,232 |
| Foothill Technology High | Ventura, CA | Silver | 919 |
| Santa Susana High | Simi Valley, CA | Silver | 1,298 |
| Thousand Oaks High | Thousand Oaks, CA | Silver | 2,585 |
| Westlake High | Westlake Village, CA | Silver | 2,411 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| American InterContinental University--Los Angeles | Los Angeles, CA | Unranked | N/A |
| American Jewish University | Bel Air, CA | Tier 3, Lib. Arts | 270 |
| Brooks Institute of Photography | Santa Barbara, CA | Unranked | N/A |
| California Institute of the Arts | Valencia, CA | Unranked, Arts | 1,324 |
| California Lutheran University | Thousand Oaks, CA | #16, U.-Master's (W) | 3,411 |
| California State University--Los Angeles | Los Angeles, CA | Tier 4, U.-Master's (W) | 21,051 |
| California State University--Northridge | Northridge, CA | Tier 3, U.-Master's (W) | 35,446 |
| Charles R. Drew University of Medicine and Science | Los Angeles, CA | Unranked | N/A |
| Columbia College--Hollywood | Tarzana, CA | Unranked | N/A |
| DeVry University--West Hills | West Hills, CA | Unranked | 581 |
| Mount St. Mary's College | Los Angeles, CA | #30, U.-Master's (W) | 2,366 |
| Otis College of Art and Design | Los Angeles, CA | Unranked, Arts | 1,177 |
| Pacific States University | Los Angeles, CA | Unranked | N/A |
| Pepperdine University | Malibu, CA | #56, Nat. U. | 7,582 |
| Southern California Institute of Architecture | Los Angeles, CA | Unranked, Arts | 493 |
| University of California--Los Angeles | Los Angeles, CA | #25, Nat. U. | 38,896 |
| University of California--Santa Barbara | Santa Barbara, CA | #44, Nat. U. | 21,410 |
| University of Southern California | Los Angeles, CA | #27, Nat. U. | 33,408 |
| Westmont College | Santa Barbara, CA | #111, Lib. Arts | 1,337 |
| Woodbury University | Burbank, CA | Tier 3, U.-Master's (W) | 1,539 |
| Yeshiva Ohr Elchonon-Chabad/West Coast Talmud Seminary | Los Angeles, CA | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

