Belmont, CA
| U.S. News Ratings | |
| Population: | 24,625 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
Belmont is on the San Francisco Peninsula in San Mateo County.
Cultural Attractions
The Twin Pines Art Center includes a museum store, reference library, and a formal gallery.
Recreation
Doll-making, movie nights, exercise and game classes are available through the local senior center.
Historical
The picnic areas in Belmont Park were modeled by Charles Janke, based on experiences in his native Germany.
Economy
Light manufacturing industries operate in Belmont.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 9 |
| Number of middle schools | 4 |
| Number of high schools | 2 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 3 / 4 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Academy of Art University | San Francisco, CA | Unranked | N/A |
| Armstrong University | Berkeley, CA | Unranked | N/A |
| Bethany College | Scotts Valley, CA | Tier 4, Bacc. Coll. (W) | N/A |
| California College of the Arts | San Francisco, CA | Unranked, Arts | 1,614 |
| California State University--East Bay | Hayward, CA | Tier 3, U.-Master's (W) | N/A |
| DeVry University--Fremont | Fremont, CA | Unranked | 1,577 |
| Dominican School of Philosophy and Theology | Berkeley, CA | Unranked | 97 |
| Golden Gate University | San Francisco, CA | Tier 4, Nat. U. | 3,550 |
| Holy Names University | Oakland, CA | Tier 3, U.-Master's (W) | 1,114 |
| John F. Kennedy University | Pleasant Hill, CA | Unranked, U.-Master's (W) | N/A |
| Lincoln University | Oakland, CA | Unranked | 319 |
| Menlo College | Atherton, CA | Unranked, Business | 680 |
| Mills College | Oakland, CA | #4, U.-Master's (W) | 1,454 |
| Northwestern Polytechnic University | Fremont, CA | Unranked | 823 |
| Patten University | Oakland, CA | Tier 4, Bacc. Coll. (W) | 881 |
| Samuel Merritt College | Oakland, CA | Unranked | N/A |
| San Francisco Art Institute | San Francisco, CA | Unranked, Arts | 655 |
| San Francisco Conservatory of Music | San Francisco, CA | Unranked, Arts | 404 |
| San Francisco State University | San Francisco, CA | #53, U.-Master's (W) | 30,125 |
| San Jose State University | San Jose, CA | #45, U.-Master's (W) | 31,906 |
| Santa Clara University | Santa Clara, CA | #2, U.-Master's (W) | 8,248 |
| Stanford University | Stanford, CA | #4, Nat. U. | 19,782 |
| St. Mary's College of California | Moraga, CA | #14, U.-Master's (W) | 3,809 |
| University of California--Santa Cruz | Santa Cruz, CA | #96, Nat. U. | 15,825 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

