Alpine, CA
| U.S. News Ratings | |
| Population: | 12,987 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Climate
A significant portion of this arid town was devastated by a wildfire in October 2003.
Geography
Alpine is just east of San Diego, at the base of the Cuyamaca Mountains.
Cultural Attractions
A casino and outlet mall (both run by the Viejas Band of Kumeyaay Indians) are located within city limits.
Recreation
Hundreds of miles of trails are available in nearby Cuyamaca Rancho State Park and at the Cleveland National Forest.
Economy
Alpine has many retail shops and other small businesses, most of them in the town center.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 8 |
| Number of middle schools | 5 |
| Number of high schools | 0 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 2 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Canyon Crest Academy | San Diego, CA | Bronze | 1,403 |
| Carlsbad Seaside Academy | Carlsbad, CA | Bronze | 106 |
| Coronado High | Coronado, CA | Silver | 1,099 |
| El Camino High | Oceanside, CA | Silver | 2,975 |
| John Muir | San Diego, CA | Bronze | 271 |
| La Jolla Senior High | La Jolla, CA | Gold | 1,680 |
| Metro Region Community Day Schools | San Diego, CA | Bronze | 141 |
| Mt. Everest Academy | San Diego, CA | Bronze | 240 |
| Poway High | Poway, CA | Silver | 3,045 |
| Preuss School UCSD | La Jolla, CA | Gold | 752 |
| Ramona Community | Ramona, CA | Bronze | 552 |
| River Valley Charter | Lakeside, CA | Bronze | 198 |
| School of Digital Media and Design at Kearny Keamy High Educational Complex | San Diego, CA | Bronze | 465 |
| School of International Business at Kearny High E | San Diego, CA | Bronze | 456 |
| School of International Studies at San Diego High | San Diego, CA | Silver | 486 |
| Torrey Pines High | Sandiego, CA | Silver | 2,866 |
| Westview High | San Diego, CA | Silver | 2,307 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of California--San Diego | San Diego, CA | Unranked | N/A |
| Design Institute of San Diego | San Diego, CA | Unranked | N/A |
| National University | La Jolla, CA | Unranked, U.-Master's (W) | N/A |
| Newschool of Architecture | San Diego, CA | Unranked | N/A |
| Point Loma Nazarene University | San Diego, CA | #22, U.-Master's (W) | 3,480 |
| San Diego Christian College | El Cajon, CA | Unranked | N/A |
| University of California--San Diego | La Jolla, CA | #35, Nat. U. | 27,020 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

