Aliso Viejo, CA
| U.S. News Ratings | |
| Population: | 47,337 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Average |
Geography
Aliso Viejo is situated between a series of parks only miles from the Pacific Coast.
Cultural Attractions
The Orange County Natural Museum helps visitors understand the habitat of Orange County, its climate, and the animals that live there now and those that lived there in the past.
Recreation
The Aliso and Wood Canyons Wilderness Park offers trails that connect to either Laguna Beach or the Santa Ana Mountains.
Historical
The first resident purchased an Aliso Viejo home 25 years ago, and it was not incorporated as a city until July 1, 2001.
Economy
Quest Software, Clarient, and QLogic Corporation are a few of the "Orange County Technology Fast 50" companies that call Aliso Viejo home.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 7 |
| Number of middle schools | 5 |
| Number of high schools | 1 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 4 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Arnold O. Beckman High | Irvine, CA | Silver | 1,962 |
| Bolsa Grande High | Garden Grove, CA | Silver | 1,599 |
| Corona Del Mar High | Newport Beach, CA | Silver | 2,158 |
| Costa Mesa High | Costa Mesa, CA | Silver | 1,912 |
| Cypress High | Cypress, CA | Silver | 2,293 |
| Dana Hills High | Dana Point, CA | Silver | 3,088 |
| Esperanza High | Anaheim, CA | Silver | 3,208 |
| Estancia High | Costa Mesa, CA | Silver | 1,247 |
| Foothill High | Santa Ana, CA | Silver | 1,995 |
| Garden Grove High | Garden Grove, CA | Silver | 2,262 |
| Laguna Hills High | Laguna Hills, CA | Silver | 1,927 |
| La Quinta High | Westminster, CA | Silver | 1,793 |
| Los Alamitos High | Los Alamitos, CA | Silver | 3,090 |
| Los Amigos High | Fountain Valley, CA | Silver | 2,223 |
| Middle College High | Santa Ana, CA | Bronze | 288 |
| Northwood High | Irvine, CA | Silver | 2,221 |
| Orange County High School of the Arts | Santa Ana, CA | Silver | 1,302 |
| Oxford Academy | Cypress, CA | Gold | 1,109 |
| Rancho Alamitos High | Garden Grove, CA | Silver | 1,888 |
| Santiago High | Garden Grove, CA | Bronze | 2,005 |
| Sunny Hills High | Fullerton, CA | Silver | 2,578 |
| Troy High | Fullerton, CA | Silver | 2,443 |
| University High | Irvine, CA | Silver | 2,262 |
| Valencia High | Placentia, CA | Silver | 2,596 |
| Woodbridge High | Irvine, CA | Silver | 2,220 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Center College of Design | Pasadena, CA | Unranked, Arts | 1,611 |
| Azusa Pacific University | Azusa, CA | Tier 3, Nat. U. | 8,084 |
| California Baptist University | Riverside, CA | #41, U.-Master's (W) | 3,775 |
| California Institute of Technology | Pasadena, CA | #6, Nat. U. | 2,133 |
| California State University--Dominguez Hills | Carson, CA | Tier 4, U.-Master's (W) | 12,082 |
| California State University--Fullerton | Fullerton, CA | #39, U.-Master's (W) | 37,130 |
| California State University--Long Beach | Long Beach, CA | #25, U.-Master's (W) | 36,868 |
| California State University--Los Angeles | Los Angeles, CA | Tier 4, U.-Master's (W) | 21,051 |
| California State University--San Bernardino | San Bernardino, CA | Tier 3, U.-Master's (W) | 17,066 |
| Chapman University | Orange, CA | #10, U.-Master's (W) | 6,022 |
| Charles R. Drew University of Medicine and Science | Los Angeles, CA | Unranked | N/A |
| Claremont McKenna College | Claremont, CA | #11, Lib. Arts | 1,135 |
| DeVry University--Long Beach | Long Beach, CA | Unranked | 1,064 |
| DeVry University--Pomona | Pomona, CA | Unranked | 1,717 |
| Harvey Mudd College | Claremont, CA | #14, Lib. Arts | 732 |
| Hope International University | Fullerton, CA | Tier 4, U.-Master's (W) | 948 |
| Interior Designers Institute | Newport Beach, CA | Unranked | N/A |
| Laguna College of Art and Design | Laguna Beach, CA | Unranked, Arts | N/A |
| La Sierra University | Riverside, CA | Tier 3, U.-Master's (W) | 1,749 |
| Loma Linda University | Loma Linda, CA | Unranked | N/A |
| Mt. Sierra College | Monrovia, CA | Unranked | N/A |
| Otis College of Art and Design | Los Angeles, CA | Unranked, Arts | 1,177 |
| Pacific Oaks College | Pasadena, CA | Unranked | N/A |
| Pacific States University | Los Angeles, CA | Unranked | N/A |
| Pomona College | Claremont, CA | #6, Lib. Arts | 1,547 |
| Scripps College | Claremont, CA | #27, Lib. Arts | 920 |
| Southern California Institute of Architecture | Los Angeles, CA | Unranked, Arts | 493 |
| University of California--Irvine | Irvine, CA | #44, Nat. U. | 26,483 |
| University of California--Riverside | Riverside, CA | #89, Nat. U. | 17,187 |
| University of La Verne | La Verne, CA | Tier 3, Nat. U. | 3,907 |
| University of Redlands | Redlands, CA | #8, U.-Master's (W) | 4,188 |
| University of Southern California | Los Angeles, CA | #27, Nat. U. | 33,408 |
| Vanguard University of Southern California | Costa Mesa, CA | #4, Bacc. Coll. (W) | 2,251 |
| Whittier College | Whittier, CA | Tier 3, Lib. Arts | 1,962 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

