Alameda, CA
| U.S. News Ratings | |
| Population: | 69,948 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Geography
Alameda is situated on a small island in San Francisco Bay, next to Oakland.
Cultural Attractions
Alameda has two theaters : the Alameda Civic Light Opera and the Altarena Playhouse.
Recreation
Alameda has over 100 parks, including a dog park.
Historical
In 1818, the governor of California gave Alameda, formerly part of a land grant, to Luis Peralta.
Economy
Alameda is home to more than 200 high-tech businesses and is nicknamed "Silicon Island."
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 17 |
| Number of middle schools | 6 |
| Number of high schools | 7 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 3 / 3 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Alameda Community Learning Center | Alameda, CA | Bronze | 214 |
| Albany High | Albany, CA | Silver | 1,226 |
| Amador Valley High | Pleasanton, CA | Silver | 2,552 |
| Foothill High | Pleasanton, CA | Silver | 2,343 |
| Mission San Jose High | Fremont, CA | Gold | 2,108 |
| Piedmont High | Piedmont, CA | Gold | 860 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Academy of Art University | San Francisco, CA | Unranked | N/A |
| Armstrong University | Berkeley, CA | Unranked | N/A |
| California College of the Arts | San Francisco, CA | Unranked, Arts | 1,614 |
| California State University--East Bay | Hayward, CA | Tier 3, U.-Master's (W) | N/A |
| DeVry University--Fremont | Fremont, CA | Unranked | 1,577 |
| Dominican School of Philosophy and Theology | Berkeley, CA | Unranked | 97 |
| Golden Gate University | San Francisco, CA | Tier 4, Nat. U. | 3,550 |
| Holy Names University | Oakland, CA | Tier 3, U.-Master's (W) | 1,114 |
| John F. Kennedy University | Pleasant Hill, CA | Unranked, U.-Master's (W) | N/A |
| Lincoln University | Oakland, CA | Unranked | 319 |
| Menlo College | Atherton, CA | Unranked, Business | 680 |
| Mills College | Oakland, CA | #4, U.-Master's (W) | 1,454 |
| Northwestern Polytechnic University | Fremont, CA | Unranked | 823 |
| Patten University | Oakland, CA | Tier 4, Bacc. Coll. (W) | 881 |
| Samuel Merritt College | Oakland, CA | Unranked | N/A |
| San Francisco Art Institute | San Francisco, CA | Unranked, Arts | 655 |
| San Francisco Conservatory of Music | San Francisco, CA | Unranked, Arts | 404 |
| San Francisco State University | San Francisco, CA | #53, U.-Master's (W) | 30,125 |
| San Jose State University | San Jose, CA | #45, U.-Master's (W) | 31,906 |
| Santa Clara University | Santa Clara, CA | #2, U.-Master's (W) | 8,248 |
| Sonoma State University | Rohnert Park, CA | #39, U.-Master's (W) | 8,769 |
| Stanford University | Stanford, CA | #4, Nat. U. | 19,782 |
| St. Mary's College of California | Moraga, CA | #14, U.-Master's (W) | 3,809 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

