Sedona, AZ
| U.S. News Ratings | |
| Population: | 11,547 |
| Crime: | Low |
| Cost of Living: | High |
| Health Care: | Limited |
| Housing Price: | High |
| Income: | Low |
Sedona, with a total population of 11,547, is located 90.66 miles from Phoenix. Temperatures in Sedona range from 48.75 °F to 90.02 °F from winter to summer.
The average commute time for workers in Sedona is 12.13 minutes.
| Median home price [details] | $384,639 |
| Median home price, 2008 [details] | $389,900 |
| Number of home sales [details] | 286 |
| Median dwelling age (in years) | 18 |
| Average property taxes [details] | $2,106 |
| Place to state foreclosures [details] | 12 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

