Phoenix, AZ
| U.S. News Ratings | |
| Population: | 1,472,583 |
| Crime: | High |
| Cost of Living: | Average |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Average |
Climate
Phoenix offers an arid climate, with very hot summers and temperate winters.
Geography
Phoenix is located along the Salt River Valley, or "Valley of the Sun," in the northern part of the Sonoran Desert.
Cultural Attractions
The internationally-renowned Heard Musuem includes the Barry Goldwater Collection, which includes over 400 Hopi kachina dolls.
Recreation
Many parks have been established to preserve the desert landscape, most notably South Mountain Park, the world's largest municipal park with 16,500 acres
Historical
Phoenix was originally called Pumpkinville due to the large pumpkins that flourished in fields along the canals.
Economy
The state capital, Phoenix is also home to Arizona State University, which is ever-increasing its research capabilities.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 341 |
| Number of middle schools | 232 |
| Number of high schools | 134 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Arcadia High School | Phoenix, AZ | Silver | 1,290 |
| Arizona School for the Arts | Phoenix, AZ | Bronze | 362 |
| Chaparral High School | Scottsdale, AZ | Silver | 1,442 |
| Desert Mountain High School | Scottsdale, AZ | Silver | 2,143 |
| Desert Vista High School | Phoenix, AZ | Bronze | 2,927 |
| Dobson High School | Mesa, AZ | Bronze | 2,367 |
| Foothills Academy | Scottsdale, AZ | Bronze | 244 |
| Greenway High School | Phoenix, AZ | Bronze | 1,681 |
| Hamilton High School | Chandler, AZ | Silver | 3,204 |
| Heritage Academy | Mesa, AZ | Bronze | 407 |
| Highland High School | Gilbert, AZ | Bronze | 2,846 |
| Horizon High School | Scottsdale, AZ | Silver | 2,442 |
| James Madison Preparatory School | Tempe, AZ | Bronze | 164 |
| Mesa High School | Mesa, AZ | Bronze | 2,557 |
| Mesquite High School | Gilbert, AZ | Bronze | 3,220 |
| Mountain View High School | Mesa, AZ | Silver | 2,740 |
| Red Mountain High School | Mesa, AZ | Bronze | 2,782 |
| Skyline High School | Mesa, AZ | Bronze | 1,830 |
| Sunnyslope High School | Phoenix, AZ | Silver | 1,725 |
| Technology and Leadership Academy | Gilbert, AZ | Bronze | 69 |
| Tempe Preparatory Academy | Tempe, AZ | Bronze | 331 |
| Veritas Preparatory Academy | Phoenix, AZ | Bronze | 252 |
| Washington High School | Phoenix, AZ | Bronze | 1,573 |
| Westwood High School | Mesa, AZ | Bronze | 2,285 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Arizona State University | Tempe, AZ | #121, Nat. U. | 51,481 |
| DeVry University--Phoenix | Phoenix, AZ | Unranked | 1,217 |
| Frank Lloyd Wright School of Architecture | Scottsdale, AZ | Unranked | N/A |
| Grand Canyon University | Phoenix, AZ | Unranked | 13,415 |
| Southwestern College | Phoenix, AZ | Unranked | N/A |
| Western International University | Phoenix, AZ | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

