Oro Valley, AZ
| U.S. News Ratings | |
| Population: | 37,983 |
| Crime: | Low |
| Cost of Living: | Average |
| Health Care: | Limited |
| Housing Price: | Average |
| Income: | High |
Climate
Oro Valley’s temperatures are usually warm and moderate throughout the year.
Geography
The town is located at the base of the Pusch Ridge on the western edge of the Santa Catalina Mountains.
Cultural Attractions
Oro Valley is a resort town with its own arts and jazz festivals and a concert series by the local symphony orchestra.
Recreation
The town is well known for its golf courses and country clubs.
Historical
The Oro Valley area was once populated by the Hohokam Indians from around A.D. 300-1500.
| Air quality [details] | 105 |
| Percentage of days where air quality is good [details] | 72.0% |
| Number of doctors associated with the county [details] | 3,186 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 0 / 21 / 22 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Sierra Tucson | Tucson , AZ | No |
| Northwest Medical Center | Tucson , AZ | No |
| Carondelet St. Mary's Hospital | Tucson , AZ | No |
| Tucson Medical Center | Tucson , AZ | No |
| University Medical Center | Tucson , AZ | Yes |
| Carondelet St. Joseph's Hospital | Tucson , AZ | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Desert Life Rehabilitation And Care Center | Tucson, AZ | 1 out of 5 stars | Medicare and Medicaid |
| La Canada Care Center | Tucson, AZ | 3 out of 5 stars | Medicare and Medicaid |
| Mountain View Care Center | Tucson, AZ | 3 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Tucson | Tucson, AZ | 3 out of 5 stars | Medicare and Medicaid |
| La Rosa Health Care Center | Tucson, AZ | 4 out of 5 stars | Medicare |
| Manorcare Health Services | Tucson, AZ | 3 out of 5 stars | Medicare and Medicaid |
| Catalina Health Care Center | Tucson, AZ | 1 out of 5 stars | Medicare and Medicaid |
| Park Avenue Health And Rehabilitation Center | Tucson, AZ | 3 out of 5 stars | Medicare and Medicaid |
| Avalon Health & Rehabilitation Center-Tucson | Tucson, AZ | 3 out of 5 stars | Medicare |
| Devon Gables Health Care Center | Tucson, AZ | 2 out of 5 stars | Medicare and Medicaid |
| Handmaker Home For The Aging | Tucson, AZ | 2 out of 5 stars | Medicare and Medicaid |
| Health Care Center-Forum Tucson | Tucson, AZ | 5 out of 5 stars | Medicare and Medicaid |
| Posada Del Sol Health Care Cen | Tucson, AZ | 5 out of 5 stars | Medicare and Medicaid |
| Sabino Canyon Rehabilitation & Care Center | Tucson, AZ | 5 out of 5 stars | Medicare and Medicaid |
| Santa Rosa Care Center | Tucson, AZ | 1 out of 5 stars | Medicare and Medicaid |
| Valley Health Care And Rehabilitation Center | Tucson, AZ | 4 out of 5 stars | Medicare and Medicaid |
| Villa Maria Care Center | Tucson, AZ | 5 out of 5 stars | Medicare and Medicaid |
| Villa Campana Health Care Center | Tucson, AZ | 2 out of 5 stars | Medicare and Medicaid |
| La Colina Care Center | Tucson, AZ | 1 out of 5 stars | Medicare and Medicaid |
| La Hacienda At La Posada | Green Valley, AZ | 4 out of 5 stars | Medicare |
| Santa Rita Nursing & Rehabilitation Center | Green Valley, AZ | 3 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

