Glendale, AZ
| U.S. News Ratings | |
| Population: | 243,259 |
| Crime: | High |
| Cost of Living: | Average |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Average |
Climate
Glendale residents enjoy more than 300 days of sunshine a year, with hot summers and generally moderate winters.
Cultural Attractions
Glendale Glitters kicks off a holiday celebration and light display beginning in November that culminates in a large block party in January. In February, the city hosts its annual Glendale Chocolate Affair festival.
Recreation
Thunderbird Mountain Park on the northern edge of the community is a destination for hikers and bikers.
Economy
The city is home to the world’s largest fighter pilot training facility, Luke Air Force Base.
Fun Fact
Glendale bills itself as “Arizona’s antique capital.”
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 50 |
| Number of middle schools | 38 |
| Number of high schools | 11 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| Arcadia High School | Phoenix, AZ | Silver | 1,290 |
| Arizona School for the Arts | Phoenix, AZ | Bronze | 362 |
| Chaparral High School | Scottsdale, AZ | Silver | 1,442 |
| Desert Mountain High School | Scottsdale, AZ | Silver | 2,143 |
| Desert Vista High School | Phoenix, AZ | Bronze | 2,927 |
| Dobson High School | Mesa, AZ | Bronze | 2,367 |
| Foothills Academy | Scottsdale, AZ | Bronze | 244 |
| Greenway High School | Phoenix, AZ | Bronze | 1,681 |
| Hamilton High School | Chandler, AZ | Silver | 3,204 |
| Heritage Academy | Mesa, AZ | Bronze | 407 |
| Highland High School | Gilbert, AZ | Bronze | 2,846 |
| Horizon High School | Scottsdale, AZ | Silver | 2,442 |
| James Madison Preparatory School | Tempe, AZ | Bronze | 164 |
| Mesa High School | Mesa, AZ | Bronze | 2,557 |
| Mesquite High School | Gilbert, AZ | Bronze | 3,220 |
| Mountain View High School | Mesa, AZ | Silver | 2,740 |
| Red Mountain High School | Mesa, AZ | Bronze | 2,782 |
| Skyline High School | Mesa, AZ | Bronze | 1,830 |
| Sunnyslope High School | Phoenix, AZ | Silver | 1,725 |
| Technology and Leadership Academy | Gilbert, AZ | Bronze | 69 |
| Tempe Preparatory Academy | Tempe, AZ | Bronze | 331 |
| Veritas Preparatory Academy | Phoenix, AZ | Bronze | 252 |
| Washington High School | Phoenix, AZ | Bronze | 1,573 |
| Westwood High School | Mesa, AZ | Bronze | 2,285 |
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Arizona State University | Tempe, AZ | #121, Nat. U. | 51,481 |
| DeVry University--Phoenix | Phoenix, AZ | Unranked | 1,217 |
| Frank Lloyd Wright School of Architecture | Scottsdale, AZ | Unranked | N/A |
| Grand Canyon University | Phoenix, AZ | Unranked | 13,415 |
| Southwestern College | Phoenix, AZ | Unranked | N/A |
| Western International University | Phoenix, AZ | Unranked | N/A |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

