Prescott, Arizona
Jagged, snow-covered peaks set the backdrop for this small Arizona city.
- Climate
- Higher elevation means cooler summers than most of Arizona and snow in the winter.
- Cultural Attractions
- Prescott has all of the typical cultural fare for a city of its size--museums, shopping centers, and art galleries. It also has a 110,000-volume library, and Yavapai College features a noncredit “retirement college” with more than 900 students older than 60.
- Geography
- The world’s largest forest of ponderosa pines overlooks the city.
- Historical
- The downtown’s Whiskey Row harkens back to the city’s founding in the 1860s.
- Recreation
- The city is home to six golf courses, and there are parks for camping, hiking, riding horses, and rock climbing.
Location Details
| Weather | |
|---|---|
| Average January high/low temperature (?) | 50.9 ° / 23.3 ° |
| Average July high/low temperature (?) | 88.3 ° / 58.5 ° |
| Precipitation (?) | 19.19 in. /yr. |
| Index score for various storm types (?) | 8 |
| Cost of Living | |
| Median home price (?) | $ 317,500 |
| Median household income (?) | $41805.0 |
| Maximum state income tax (?) | 5.04 % |
| State sales tax (?) | 6.35 % |
| Recreational & Cultural Activities | |
| Area of square miles of parkland/greenspace (?) | .357 mi.² |
| Number of public golf courses within the county (?) | 9 |
| Number of private golf courses within the county (?) | 5 |
| Number of sports teams within the county (?) | 0 |
| Number of movie theaters within the county (?) | 3 |
| Number of libraries within the county (?) | 21 |
| Number of museums within the county (?) | 7 |
| Number of college and universities that reside within the county (?) | 3 |
| Population & Demographics | |
| Total population (?) | 40,360 |
| Population density (?) | 684 people/mi.² |
| Population trends (Percentage growth/decline of the 55+ population) (?) | 64.5% growth |
| Population over 55 (?) | 16,279 people |
| Education (?) | 24 % have a college degree |
| Health | |
| Number of hospitals within the county (?) | 6 |
| Number of clinics within the county (?) | 29 |
| Number of elder care facilities within the county (?) | 11 |

