Schleicher County Medical Center
400 W Murchison AveEldorado, TX 76936
Telephone: (325) 853-2507
| Initial certification: 12/4/1974 | Owner: Government |
| Medicare/Medicaid Participation: Medicaid | Continuing-care retirement community: No |
| Number of beds: 34 | Part of a chain: No |
Quality Measures |
![]() (1=worst, 5=best) |
| Schleicher County Medical Center | Average in Texas | National Average | |
|---|---|---|---|
| Long-stay measures | |||
| Higher percentages are better | |||
| Percent of long-stay residents given influenza vaccination during the flu season | 90 - 100% | 90% | 88% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | NA | 85% | 85% |
| Lower percentages are better | |||
| Percent of long-stay residents whose need for help with daily activities has increased | NA | 20% | 15% |
| Percent of long-stay residents who have moderate to severe pain | NA | 3% | 3% |
| Percent of high-risk long-stay residents who have pressure sores | NA | 11% | 11% |
| Percent of low-risk long-stay residents who have pressure sores | NA | 1% | 1% |
| Percent of long-stay residents who were physically restrained | NA | 2% | 3% |
| Percent of long-stay residents who are more depressed or anxious | NA | 12% | 14% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | NA | 46% | 50% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | NA | 4% | 5% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | NA | 5% | 4% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | NA | 13% | 11% |
| Percent of long-stay residents who had a urinary tract infection | NA | 7% | 9% |
| Percent of long-stay residents who lose too much weight | NA | 6% | 7% |
| Short-stay measures | |||
| Higher percentages are better | |||
| Percent of short-stay residents given influenza vaccination during the flu season | NA | 81% | 79% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | NA | 76% | 78% |
| Lower percentages are better | |||
| Percent of short-stay residents who have delirium | NA | 1% | 1% |
| Percent of short-stay residents who had moderate to severe pain | NA | 15% | 20% |
| Percent of short-stay residents who have pressure sores | NA | 12% | 14% |
Note: Deficiencies (totals and ranges) and averages (state and national) may not match those shown on the federal Nursing Home Compare Web site. The Centers for Medicare and Medicaid Services, which runs the site, reviewed and approved the U.S. News
method and plans to change the approach it currently uses.
NA: Not available, not applicable, insufficient data, or did not report.

