Oregon Health and Science University, Portland
3181 SW Sam Jackson Park Road Portland, OR 97201
Work (503) 494-8311
Web site: http://www.ohsu.edu
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 32 |
| Reputation (%) | 0.9 |
| U.S. News Score | 29.1 |
| Mortality index | 0.62 |
| Discharges (3 years) | 872 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 3.3 |
| U.S. News Score | 20.0 |
| Mortality index | 0.9 |
| Discharges (3 years) | 151 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 17 |
| Reputation (%) | 3.0 |
| U.S. News Score | 26.9 |
| Mortality index | 0.42 |
| Discharges (3 years) | 601 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 1.2 |
| U.S. News Score | 16.0 |
| Mortality index | 0.98 |
| Discharges (3 years) | 1,449 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 17.6 |
| Mortality index | 0.95 |
| Discharges (3 years) | 3,568 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 2.5 |
| U.S. News Score | 24.3 |
| Mortality index | 0.59 |
| Discharges (3 years) | 138 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.0 |
| Mortality index | 0.91 |
| Discharges (3 years) | 1,508 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 5 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| U.S. News Score | 31.5 |
| Mortality index | 0.59 |
| Discharges (3 years) | 699 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| U.S. News Score | 16.2 |
| Mortality index | 1.12 |
| Discharges (3 years) | 1,711 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 2.4 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.1 |
| Mortality index | 0.86 |
| Discharges (3 years) | 1,478 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 21.3 |
| Mortality index | 0.84 |
| Discharges (3 years) | 1,087 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 17.4 |
| Mortality index | 0.44 |
| Discharges (3 years) | 281 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
