University Medical Center, Tucson, Ariz.
1501 North Campbell Avenue Tucson, AZ 85724
Work (520) 694-6148
Web site: http://www.umcarizona.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 24.9 |
| Mortality index | 0.75 |
| Discharges (3 years) | 546 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 50 |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.5 |
| Mortality index | 0.4 |
| Discharges (3 years) | 43 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 19.2 |
| Mortality index | 0.82 |
| Discharges (3 years) | 1,245 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 50 |
| Reputation (%) | 0.0 |
| U.S. News Score | 22.8 |
| Mortality index | 0.75 |
| Discharges (3 years) | 4,647 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.3 |
| Mortality index | 0.53 |
| Discharges (3 years) | 152 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | 43 |
| Reputation (%) | 0.1 |
| U.S. News Score | 25.7 |
| Mortality index | 0.7 |
| Discharges (3 years) | 2,983 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 43 |
| Reputation (%) | 0.0 |
| U.S. News Score | 32.1 |
| Mortality index | 0.5 |
| Discharges (3 years) | 568 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.6 |
| U.S. News Score | 20.8 |
| Mortality index | 1.07 |
| Discharges (3 years) | 1,141 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.9 |
| U.S. News Score | 17.1 |
| Mortality index | 0.82 |
| Discharges (3 years) | 1,034 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | Not ranked |
| Reputation (%) | 0.2 |
| Respiratory Disorders | |
| Rank | 34 |
| Reputation (%) | 1.4 |
| U.S. News Score | 25.8 |
| Mortality index | 0.76 |
| Discharges (3 years) | 1,402 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | Not ranked |
| Reputation (%) | 0.2 |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.2 |
| Mortality index | 0.59 |
| Discharges (3 years) | 257 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
