Nebraska Medical Center, Omaha
987400 Nebraska Medical Center Omaha, NE 68198
Work (402) 552-2000
Web site: http://www.nebraskamed.com
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 39 |
| Reputation (%) | 1.6 |
| U.S. News Score | 27.5 |
| Mortality index | 0.83 |
| Discharges (3 years) | 984 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 5 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.2 |
| U.S. News Score | 10.2 |
| Mortality index | 1.18 |
| Discharges (3 years) | 150 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 15.2 |
| Mortality index | 0.89 |
| Discharges (3 years) | 729 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 5 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 1.3 |
| U.S. News Score | 15.0 |
| Mortality index | 1.03 |
| Discharges (3 years) | 2,720 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 15.6 |
| Mortality index | 0.97 |
| Discharges (3 years) | 9,312 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 6 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.2 |
| Mortality index | 0.64 |
| Discharges (3 years) | 185 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 8) | 5 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.2 |
| Mortality index | 0.98 |
| Discharges (3 years) | 3,729 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 29.0 |
| Mortality index | 0.7 |
| Discharges (3 years) | 735 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 41 |
| Reputation (%) | 0.0 |
| U.S. News Score | 22.4 |
| Mortality index | 0.87 |
| Discharges (3 years) | 2,101 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 5 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 14.8 |
| Mortality index | 1.06 |
| Discharges (3 years) | 2,736 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 19.9 |
| Mortality index | 0.99 |
| Discharges (3 years) | 2,323 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | Not ranked |
| Reputation (%) | 1.3 |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 12.2 |
| Mortality index | 1.06 |
| Discharges (3 years) | 398 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 5 |
| Trauma center | Yes |
advertisement
