University of Missouri Health Care, Columbia
One Hospital Drive Columbia, MO 65212
Work (573) 882-4141
Web site: http://www.muhealth.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 9.9 |
| Mortality index | 1.31 |
| Discharges (3 years) | 463 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 7) | 5 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.8 |
| Mortality index | 1.04 |
| Discharges (3 years) | 110 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 1 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 11.5 |
| Mortality index | 0.97 |
| Discharges (3 years) | 415 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 7) | 5 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 9.9 |
| Mortality index | 1.24 |
| Discharges (3 years) | 1,171 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 8.7 |
| Mortality index | 1.22 |
| Discharges (3 years) | 3,419 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 5 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.6 |
| Mortality index | 0.47 |
| Discharges (3 years) | 94 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 3 |
| Patient services (of 8) | 6 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 12.1 |
| Mortality index | 1.13 |
| Discharges (3 years) | 1,795 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 3 |
| Patient services (of 6) | 5 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| U.S. News Score | 20.9 |
| Mortality index | 0.85 |
| Discharges (3 years) | 478 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 7.1 |
| Mortality index | 1.41 |
| Discharges (3 years) | 1,081 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 8) | 5 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| U.S. News Score | 8.9 |
| Mortality index | 1.52 |
| Discharges (3 years) | 698 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.8 |
| Mortality index | 0.92 |
| Discharges (3 years) | 1,278 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 4.3 |
| Mortality index | 1.57 |
| Discharges (3 years) | 312 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 4 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
advertisement
