Mayo Clinic, Rochester, Minn.
#2
28 points in 15 specialties
Honor Roll
1216 Second Street SW Rochester, MN 55902
Work (507) 255-5123
Web site: http://www.mayoclinic.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 4 |
| Reputation (%) | 27.0 |
| U.S. News Score | 60.8 |
| Mortality index | 0.6 |
| Discharges (3 years) | 4,951 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 8 |
| Reputation (%) | 13.3 |
| U.S. News Score | 52.1 |
| Mortality index | 0.24 |
| Discharges (3 years) | 516 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 1 |
| Reputation (%) | 78.4 |
| U.S. News Score | 100.0 |
| Mortality index | 0.52 |
| Discharges (3 years) | 2,017 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | 1 |
| Reputation (%) | 57.0 |
| U.S. News Score | 100.0 |
| Mortality index | 0.7 |
| Discharges (3 years) | 9,037 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 7 |
| Reputation (%) | 11.6 |
| U.S. News Score | 46.4 |
| Mortality index | 0.67 |
| Discharges (3 years) | 34,787 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 9 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | 3 |
| Reputation (%) | 16.7 |
| U.S. News Score | 71.1 |
| Mortality index | 0.53 |
| Discharges (3 years) | 1,231 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 8 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | 2 |
| Reputation (%) | 48.0 |
| U.S. News Score | 81.0 |
| Mortality index | 0.74 |
| Discharges (3 years) | 15,178 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 2 |
| Reputation (%) | 27.8 |
| U.S. News Score | 95.0 |
| Mortality index | 0.58 |
| Discharges (3 years) | 2,634 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 1 |
| Reputation (%) | 44.1 |
| U.S. News Score | 100.0 |
| Mortality index | 0.87 |
| Discharges (3 years) | 6,058 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | 13 |
| Reputation (%) | 5.6 |
| Orthopedics | |
| Rank | 2 |
| Reputation (%) | 42.4 |
| U.S. News Score | 97.1 |
| Mortality index | 0.47 |
| Discharges (3 years) | 10,028 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 8 |
| Reputation (%) | 13.5 |
| Rehabilitation | |
| Rank | 5 |
| Reputation (%) | 23.5 |
| Respiratory Disorders | |
| Rank | 2 |
| Reputation (%) | 34.8 |
| U.S. News Score | 90.1 |
| Mortality index | 0.79 |
| Discharges (3 years) | 6,109 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | 3 |
| Reputation (%) | 42.1 |
| Urology | |
| Rank | 3 |
| Reputation (%) | 27.1 |
| U.S. News Score | 58.1 |
| Mortality index | 0.39 |
| Discharges (3 years) | 2,645 |
| Nurse staffing | 2.8 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
