Hennepin County Medical Center, Minneapolis
701 Park Avenue South Minneapolis, MN 55415
Work (612) 873-3000
Web site: http://www.hcmc.org
U.S. News Ranking Details
| Ear, Nose, & Throat | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 9.2 |
| Mortality index | 1.24 |
| Discharges (3 years) | 105 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 1 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 41 |
| Reputation (%) | 0.0 |
| U.S. News Score | 23.0 |
| Mortality index | 0.43 |
| Discharges (3 years) | 796 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 2 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.7 |
| Mortality index | 0.76 |
| Discharges (3 years) | 1,497 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 13.0 |
| Mortality index | 0.91 |
| Discharges (3 years) | 3,416 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 1 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.9 |
| Mortality index | 0.0 |
| Discharges (3 years) | 52 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 2 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.3 |
| Mortality index | 0.9 |
| Discharges (3 years) | 1,773 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 3 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 47 |
| Reputation (%) | 1.0 |
| U.S. News Score | 31.9 |
| Mortality index | 0.42 |
| Discharges (3 years) | 642 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 7.5 |
| Mortality index | 1.31 |
| Discharges (3 years) | 1,220 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 3 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| U.S. News Score | 9.1 |
| Mortality index | 1.31 |
| Discharges (3 years) | 629 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.6 |
| Mortality index | 0.65 |
| Discharges (3 years) | 1,801 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 3 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.4 |
| Mortality index | 0.22 |
| Discharges (3 years) | 385 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 2 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
