Vanderbilt University Medical Center, Nashville
#15
12 points in 7 specialties
Honor Roll
1211 22nd Avenue South Nashville, TN 37232
Work (615) 322-5000
Web site: http://www.mc.vanderbilt.edu
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 14 |
| Reputation (%) | 5.8 |
| U.S. News Score | 36.8 |
| Mortality index | 0.6 |
| Discharges (3 years) | 1,520 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 14 |
| Reputation (%) | 10.4 |
| U.S. News Score | 36.5 |
| Mortality index | 0.88 |
| Discharges (3 years) | 239 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 15 |
| Reputation (%) | 4.7 |
| U.S. News Score | 29.7 |
| Mortality index | 0.57 |
| Discharges (3 years) | 1,010 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 1.3 |
| U.S. News Score | 16.4 |
| Mortality index | 1.0 |
| Discharges (3 years) | 2,362 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| U.S. News Score | 17.4 |
| Mortality index | 0.9 |
| Discharges (3 years) | 6,408 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | 9 |
| Reputation (%) | 9.1 |
| U.S. News Score | 53.9 |
| Mortality index | 0.16 |
| Discharges (3 years) | 451 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | 23 |
| Reputation (%) | 3.6 |
| U.S. News Score | 27.8 |
| Mortality index | 0.84 |
| Discharges (3 years) | 3,227 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 9 |
| Reputation (%) | 13.3 |
| U.S. News Score | 62.7 |
| Mortality index | 0.44 |
| Discharges (3 years) | 1,067 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.2 |
| U.S. News Score | 11.0 |
| Mortality index | 1.22 |
| Discharges (3 years) | 2,285 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 1.1 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 2.7 |
| U.S. News Score | 17.1 |
| Mortality index | 1.08 |
| Discharges (3 years) | 1,862 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | Not ranked |
| Reputation (%) | 1.3 |
| Rehabilitation | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| Respiratory Disorders | |
| Rank | 18 |
| Reputation (%) | 6.5 |
| U.S. News Score | 38.8 |
| Mortality index | 0.78 |
| Discharges (3 years) | 2,626 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | Not ranked |
| Reputation (%) | 0.8 |
| Urology | |
| Rank | 10 |
| Reputation (%) | 10.2 |
| U.S. News Score | 36.2 |
| Mortality index | 0.4 |
| Discharges (3 years) | 983 |
| Nurse staffing | 2.1 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
