Nationwide Children's Hospital, Columbus, Ohio
700 Children's Drive Columbus , OH 43205
Work (614) 722-2000
Web site: http://www.nationwidechildrens.org
U.S. News Ranking Details
| Pediatrics: Cancer | |
|---|---|
| Rank | 21 |
| Reputation (%) | 2.7 |
| U.S. News Score | 36.1 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | High |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Palliative care (of 2) | 2 |
| FACT accreditation | True |
| Participation in cancer research (of 5) | 3.0 |
| Pediatrics: Diabetes/ Endocrine Disorders | |
| Rank | 26 |
| Reputation (%) | 0.9 |
| U.S. News Score | 29.2 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 6.0 |
| Diabetes-management index (higher is better) | 1 |
| Patient volume | 5,569 |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 4) | 4.0 |
| Pediatrics: Digestive Disorders | |
| Rank | 7 |
| Reputation (%) | 14.7 |
| U.S. News Score | 48.4 |
| Liver-transplant survival index (higher is better) | NA |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 6.0 |
| Transplant volume index (higher is better) | 0 |
| Patient volume | 298 |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Pediatrics: Heart & Heart Surgery | |
| Rank | 11 |
| Reputation (%) | 7.0 |
| U.S. News Score | 40.8 |
| Surgical-mortality index (lower is better) | 2 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 6.0 |
| Surgical volume | 137 |
| Catheter procedure volume | High |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Pediatrics: Neonatal Care | |
| Rank | 19 |
| Reputation (%) | 2.5 |
| U.S. News Score | 33.0 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 5.0 |
| Patient volume | 291 |
| Neonatal ICU nurse staffing | 2.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 5) | 5.0 |
| CDC infection-control reporting (of 4) | 3.0 |
| Pediatrics: Neurology & Neurosurgery | |
| Rank | 24 |
| Reputation (%) | 2.1 |
| U.S. News Score | 36.3 |
| Surgical-mortality index (lower is better) | 3 |
| Bloodstream-infection index (lower is better) | 1 |
| Surgical-infection prevention (higher is better) | 4.0 |
| New-patient volume | High |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 9) | 9.0 |
| Pediatrics: Orthopedics | |
| Rank | 21 |
| Reputation (%) | 0.9 |
| U.S. News Score | 36.7 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | 11,627 |
| New-patient surgical volume | High |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 7) | 7.0 |
| Pediatrics: Respiratory Disorders | |
| Rank | 16 |
| Reputation (%) | 2.1 |
| U.S. News Score | 41.8 |
| Cystic fibrosis outcomes (higher is better) | 3 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 6.0 |
| Respiratory-procedure volume | 324 |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 7) | 7.0 |
| Pediatrics: Urology | |
| Rank | 12 |
| Reputation (%) | 1.6 |
| U.S. News Score | 38.1 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | 1,099 |
| Surgical volume | High |
| Nurse staffing | 3.6 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 4) | 4.0 |
advertisement
