Virginia Commonwealth University Health System, Richmond
1250 East Marshall Street Richmond, VA 23219
Work (804) 828-9000
Web site: http://www.vcuhealth.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 1.2 |
| U.S. News Score | 23.9 |
| Mortality index | 0.96 |
| Discharges (3 years) | 845 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.7 |
| Mortality index | 0.55 |
| Discharges (3 years) | 141 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 1.0 |
| U.S. News Score | 19.8 |
| Mortality index | 0.78 |
| Discharges (3 years) | 615 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 13.2 |
| Mortality index | 1.12 |
| Discharges (3 years) | 1,773 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 16.1 |
| Mortality index | 0.89 |
| Discharges (3 years) | 5,910 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 1 |
| Patient services (of 9) | 8 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 15.1 |
| Mortality index | 1.02 |
| Discharges (3 years) | 217 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 8) | 7 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 24.2 |
| Mortality index | 0.76 |
| Discharges (3 years) | 3,913 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 6) | 5 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 50 |
| Reputation (%) | 0.6 |
| U.S. News Score | 31.7 |
| Mortality index | 0.65 |
| Discharges (3 years) | 696 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.7 |
| U.S. News Score | 13.2 |
| Mortality index | 1.11 |
| Discharges (3 years) | 2,766 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 20.3 |
| Mortality index | 0.8 |
| Discharges (3 years) | 1,835 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Rehabilitation | |
| Rank | 25 |
| Reputation (%) | 3.2 |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 23.0 |
| Mortality index | 0.85 |
| Discharges (3 years) | 1,702 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Urology | |
| Rank | 49 |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.6 |
| Mortality index | 0.53 |
| Discharges (3 years) | 318 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
