York Hospital, York, Pa.
1001 South George Street York, PA 17405
Work (717) 851-2345
Web site: http://www.wellspan.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 9.6 |
| Mortality index | 1.15 |
| Discharges (3 years) | 1,116 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 5 |
| Patient services (of 7) | 6 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 4.4 |
| Mortality index | 1.7 |
| Discharges (3 years) | 154 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.9 |
| Mortality index | 0.82 |
| Discharges (3 years) | 960 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.8 |
| Mortality index | 0.86 |
| Discharges (3 years) | 4,226 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 8.8 |
| Mortality index | 1.09 |
| Discharges (3 years) | 19,706 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 6 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.2 |
| Mortality index | 0.74 |
| Discharges (3 years) | 362 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 8) | 6 |
| N/A | |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.2 |
| Mortality index | 1.12 |
| Discharges (3 years) | 6,871 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 8.2 |
| Mortality index | 1.45 |
| Discharges (3 years) | 890 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 5 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 9.8 |
| Mortality index | 1.09 |
| Discharges (3 years) | 3,842 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 5 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 6.6 |
| Mortality index | 1.28 |
| Discharges (3 years) | 3,466 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 11.7 |
| Mortality index | 1.12 |
| Discharges (3 years) | 3,921 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.2 |
| Mortality index | 0.61 |
| Discharges (3 years) | 525 |
| Nurse staffing | 1.2 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 4 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
advertisement
