Children's Hospital Boston
300 LongwoodAvenue Boston, MA 02115
Work (617) 355-6000
Web site: http://www.childrenshospital.org/
U.S. News Ranking Details
| Pediatrics: Cancer | |
|---|---|
| Rank | 2 |
| Reputation (%) | 62.7 |
| U.S. News Score | 96.5 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | High |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Palliative care (of 2) | 2 |
| FACT accreditation | True |
| Participation in cancer research (of 5) | 5.0 |
| Pediatrics: Diabetes/ Endocrine Disorders | |
| Rank | 2 |
| Reputation (%) | 37.7 |
| U.S. News Score | 70.5 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Diabetes-management index (higher is better) | 2 |
| Patient volume | 9,024 |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 4) | 4.0 |
| Pediatrics: Digestive Disorders | |
| Rank | 3 |
| Reputation (%) | 62.7 |
| U.S. News Score | 93.6 |
| Liver-transplant survival index (higher is better) | 3 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Transplant volume index (higher is better) | 5 |
| Patient volume | 377 |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Pediatrics: Heart & Heart Surgery | |
| Rank | 1 |
| Reputation (%) | 86.6 |
| U.S. News Score | 100.0 |
| Surgical-mortality index (lower is better) | 2 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Surgical volume | 397 |
| Catheter procedure volume | High |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Pediatrics: Kidney Disorders | |
| Rank | 5 |
| Reputation (%) | 10.9 |
| U.S. News Score | 57.7 |
| Kidney-transplant survival index (higher is better) | 8 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | 1230 |
| Dialysis volume | 75 |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Pediatrics: Neonatal Care | |
| Rank | 3 |
| Reputation (%) | 32.3 |
| U.S. News Score | 73.9 |
| Bloodstream-infection index (lower is better) | 1 |
| Infection-prevention index (higher is better) | 5.0 |
| Patient volume | 161 |
| Neonatal ICU nurse staffing | 3.7 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 5) | 5.0 |
| CDC infection-control reporting (of 4) | 4.0 |
| Pediatrics: Neurology & Neurosurgery | |
| Rank | 1 |
| Reputation (%) | 57.7 |
| U.S. News Score | 100.0 |
| Surgical-mortality index (lower is better) | 3 |
| Bloodstream-infection index (lower is better) | 2 |
| Surgical-infection prevention (higher is better) | 4.0 |
| New-patient volume | High |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 9) | 9.0 |
| Pediatrics: Orthopedics | |
| Rank | 1 |
| Reputation (%) | 65.0 |
| U.S. News Score | 100.0 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | 23,053 |
| New-patient surgical volume | High |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 7) | 7.0 |
| Pediatrics: Respiratory Disorders | |
| Rank | 4 |
| Reputation (%) | 39.1 |
| U.S. News Score | 83.0 |
| Cystic fibrosis outcomes (higher is better) | 7 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Respiratory-procedure volume | 382 |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 7) | 7.0 |
| Pediatrics: Urology | |
| Rank | 2 |
| Reputation (%) | 70.5 |
| U.S. News Score | 91.7 |
| Bloodstream-infection index (lower is better) | 2 |
| Infection-prevention index (higher is better) | 6.0 |
| Patient volume | 2,381 |
| Surgical volume | High |
| Nurse staffing | 4.2 |
| Nurse Magnet hospital | Yes |
| Patient and family services (of 8) | 8 |
| Specialized clinics and programs (of 4) | 4.0 |
advertisement
