U.S. News College Compass

Expanded Profiles for 1,600 U.S. Schools

Minimum TOEFL Scores

Comprehensive Financial Aid Info

World's Best Universities
Top 400

The U.S. News World's Best Universities rankings, based on the QS World University Rankings, evaluated schools in countries such as the United Kingdom, Australia, China, and more, and identified these to be the world's top universities. See the methodology.

Rank School Overall Score Academic Reputation Score Employer Reputation Score Faculty-Student Ratio Score International Faculty Score International Students Score Citations per Faculty Score
#244 42.9 56.8 83 18.2 22.2 41.1 23.1
#311 38.1 39.1 18.2 3.8 4.5 90.1
#247 42.8 51.4 52.9 18.3 29.8 37.3 47.4
#268 41 47.9 39.5 18.4 92.2 68.8 28.7
#232 44.8 69.1 21.5 18.6 27.2 67.7 30.4
#313 38.1 29.9 8.2 18.7 9.2 68.3 86.4
#237 44.2 52.9 63 18.8 100 78.6 18
#303 38.6 30 12.9 19.1 52.6 35.2 83.6
#381 32.1 52.3 55.4 19.2 11.4 1.5 4.3
#88 68.4 70.7 76.9 19.3 73.7 85.9 99.4
#363 33.3 37.2 30.6 19.3 74.6 28.9 29.9
#384 32 36.3 28.9 19.5 13.7 23.2 42.7
#165
Texas A&M University

United States

53.7 64.9 62.3 19.6 20.2 29.6 72.8
#194 49.8 80.2 56.4 19.9 12.4 18.4 30.1
#379 32.5 35.4 15 20.1 92.5 32.3 31.2
#191 50.2 56.1 71.5 20.8 80.1 45.6 48.2
#221 47 52 63.4 20.9 100 70.8 33.4
#265 41.1 34.8 24.2 21 56.6 22.3 81
#225 46.3 75.1 66.1 21 11.1 6.3 20.7
#68 71.2 97.4 81 21.1 58.3 27.4 74.7
#375 32.8 35.6 26.8 21.6 83.9 77.1 15.8
#246
RMIT University

Australia

42.8 46.9 77.2 21.7 100 100 7.7
#284 40 41.6 69.3 21.8 93.4 88.6 12.7
#281 40.2 44 65.6 21.9 85 59.8 20.1
#385 32 42.2 19.8 22 12.8 44.7 27.6