World's Best Universities
Latin America
The U.S. News World's Best Universities rankings, based on the QS World University Rankings, evaluated schools in countries such as Mexico, Argentina, Brazil, and more, and identified these to be the top universities in Latin America. See the methodology.
See complete list of World's Best Universities
| Rank | School | Overall Score | Latin American Academic Reputation Score | Latin American Employer Review Score | Faculty-Student Ratio Score | Staff with Ph.D. Score | Papers per Faculty Score | Citations per Paper Score |
|---|---|---|---|---|---|---|---|---|
| #56 | 53.1 | 67.6 | 50.3 | 81 | 100 | 9.5 | ||
| #25 |
Universidade de Brasilia
Brazil |
71.8 | 92.5 | 17 | 44.1 | 100 | 85.9 | 40.4 |
| #1 |
Universidade de São Paulo
Brazil |
100 | 100 | 100 | 62.8 | 100 | 100 | 84.2 |
| #3 | 97.5 | 100 | 97.3 | 59.1 | 100 | 100 | 72.4 | |
| #17 | 77.4 | 82.8 | 38.9 | 60.6 | 100 | 99.8 | 48.1 | |
| #85 | 44.5 | 14.5 | 4.9 | 86.6 | 100 | 100 | 11.3 | |
| #13 | 81.6 | 92.7 | 26 | 65.2 | 100 | 99.5 | 80.8 | |
| #48 | 56.8 | 59.7 | 14 | 73.3 | 100 | 1.1 | 57.4 | |
| #37 | 65.7 | 62.4 | 23.4 | 55.9 | 100 | 99.2 | 51.1 | |
| #15 | 78.4 | 73.3 | 34.6 | 75.8 | 100 | 100 | 95.3 | |
| #14 | 78.5 | 88.5 | 26.4 | 54.8 | 100 | 100 | 71.1 | |
| #52 |
Universidad Torcuato Di Tella
Argentina |
55.2 | 67 | 42.8 | 38.5 | 100 | 36.8 | 50.1 |
| #78 | 46.2 | 20.6 | 81.7 | 99.7 | 68.9 | 31.5 | ||
| #8 | 85.4 | 99.4 | 34.8 | 66.5 | 99.7 | 99.2 | 77.7 | |
| #39 | 62.5 | 69.2 | 1.4 | 67.4 | 99.4 | 85.6 | 36.5 | |
| #18 | 76.5 | 96.1 | 42.5 | 20.5 | 99 | 98.2 | 40.8 | |
| #45 | 58.7 | 59.3 | 9.7 | 61.6 | 98.7 | 62.1 | 41.9 | |
| #73 | 47.7 | 17.8 | 87.3 | 98.4 | 92.7 | 31.1 | ||
| #19 | 74.6 | 85 | 98.2 | 46.3 | 98 | 27.9 | 23.2 | |
| #43 | 60.4 | 52.6 | 5.3 | 70.7 | 97 | 88.4 | 49.8 | |
| #76 | 47 | 20.7 | 4.9 | 71.3 | 96.2 | 98.4 | 14.6 | |
| #40 | 61.7 | 47 | 5.8 | 81.5 | 95.6 | 88.5 | 84.3 | |
| #32 | 68.8 | 55.4 | 77.1 | 71.5 | 95.3 | 41.6 | 43.9 | |
| #42 |
Universidad de Puerto Rico
Puerto Rico |
61.2 | 45.5 | 29 | 46.2 | 95 | 46.8 | 98.2 |
| #84 | 44.6 | 15.8 | 62.1 | 94.9 | 82.4 | 53.7 |













