World's Best Universities
Latin America
The U.S. News World's Best Universities rankings, based on the QS World University Rankings, evaluated schools in countries such as Mexico, Argentina, Brazil, and more, and identified these to be the top universities in Latin America. See the methodology.
See complete list of World's Best Universities
| Rank | School | Overall Score | Latin American Academic Reputation Score | Latin American Employer Review Score | Faculty-Student Ratio Score | Staff with Ph.D. Score | Papers per Faculty Score | Citations per Paper Score |
|---|---|---|---|---|---|---|---|---|
| #99 | 39.6 | 43.7 | 19.2 | 20.5 | 59.5 | 15.5 | 36.4 | |
| #41 | 61.4 | 60.8 | 32.8 | 40.5 | 59.9 | 79.7 | 72.3 | |
| #10 | 82.8 | 98.8 | 93.2 | 24.1 | 60.7 | 57.2 | 72.5 | |
| #4 |
Universidad de Chile
Chile |
93.7 | 100 | 100 | 36 | 62.5 | 99.9 | 90 |
| #96 | 40.1 | 20.6 | 19.5 | 40.7 | 63.3 | 59 | 51 | |
| #12 |
Universidad Nacional de Colombia
Colombia |
82.2 | 99.2 | 99.9 | 26.1 | 64.5 | 73 | 20.2 |
| #70 |
Universidad del Talca
Chile |
48.3 | 44.8 | 12.8 | 19.4 | 69.2 | 82.6 | 54.3 |
| #49 |
Universidad de San Andres
Argentina |
56.3 | 59.1 | 58.3 | 96.8 | 72.9 | 19.2 | |
| #9 | 83.7 | 92.5 | 74.2 | 27.6 | 73.7 | 92.9 | 79.5 | |
| #6 |
Universidad de los Andes
Colombia |
90.3 | 99.3 | 99.9 | 44.2 | 76 | 73.7 | 75.8 |
| #38 | 65.7 | 56.7 | 26.6 | 99.8 | 80.2 | 62.1 | 69.5 | |
| #59 | 50.9 | 21.5 | 4.9 | 90.3 | 80.9 | 57.4 | 83 | |
| #86 | 44.3 | 15.5 | 86.3 | 81.8 | 79.2 | 67.9 | ||
| #35 |
Universidad Simón Bolívar
Venezuela |
66.3 | 73.9 | 39.4 | 48.6 | 86.5 | 89 | 26.3 |
| #21 | 73.5 | 92.1 | 55.8 | 30.5 | 89.7 | 51.7 | 50.5 | |
| #28 | 71 | 73.2 | 95.8 | 79.8 | 90.7 | 7.3 | 4.9 | |
| #89 | 43.7 | 9.5 | 9.2 | 76.1 | 91 | 80.3 | 29.4 | |
| #69 | 48.4 | 28.4 | 12.3 | 95 | 93.7 | 54.4 | 35.1 | |
| #2 | 99.9 | 100 | 100 | 72.2 | 94.4 | 94.8 | 97 | |
| #84 | 44.6 | 15.8 | 62.1 | 94.9 | 82.4 | 53.7 | ||
| #42 |
Universidad de Puerto Rico
Puerto Rico |
61.2 | 45.5 | 29 | 46.2 | 95 | 46.8 | 98.2 |
| #32 | 68.8 | 55.4 | 77.1 | 71.5 | 95.3 | 41.6 | 43.9 | |
| #40 | 61.7 | 47 | 5.8 | 81.5 | 95.6 | 88.5 | 84.3 | |
| #76 | 47 | 20.7 | 4.9 | 71.3 | 96.2 | 98.4 | 14.6 | |
| #43 | 60.4 | 52.6 | 5.3 | 70.7 | 97 | 88.4 | 49.8 |