Academics
Distinguishing Characteristics
Program Offerings
| Online master's in nursing degree programs | N/A | ||||
| Concentrations with highest demand | |||||
|
|||||
| Concentrations offered | |||||
|
|||||
| More specialized departments/concentrations offered | |||||
|
|||||
Course Offerings
| Credit-granting courses | 13 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 15 full-time; 5 part-time |
| Instructional faculty with Ph.D. or terminal degree | 73% full-time; 0% part-time |
| Tenured or tenure-track faculty | 11 |
| Average experience teaching online courses | 10 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 10 full-time; 0 part-time |
Class Size
| Average class size | 25 |
| Maximum class size | 30 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No instructor preference | ||||||||
| Students enroll as online students | Yes, they are bound to courses as online students after enrollment | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 3.0 years |
| Program target time to graduate | 3 years |
| Required time to earn degree | 5 years |














