Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||
|
|||||||||
| Online master's in education degree programs | 6 | ||||||||
| Concentrations with highest demand | |||||||||
|
|||||||||
| Concentrations offered | |||||||||
|
|||||||||
| Categories of study offered to master's students | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | 52 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | No |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 16 full-time; 4 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 100% part-time |
| Tenured or tenure-track faculty | 16 |
| Average experience teaching online courses | 5 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 4 full-time |
Class Size
| Average class size | 35 |
| Maximum class size | N/A |
Integration With Campus
| Can earn degree entirely online | Depends | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No face-to-face students | ||||||||
| Students enroll as online students | No | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | Majority | ||||||||
| Same curricula for online and campus students | Most | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 2.5 years |
| Program target time to graduate | 3 years |
| Required time to earn degree | 6 years |













