Academics
Distinguishing Characteristics
| School type | Private |
| Terms | Other |
| Academic calendar (as submitted by school) | Six 8-week terms |
| First year of program | 1999-2000 |
Faculty & Classes
Programs
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Neutral | ||||||||
| Students enroll as online students | Yes, they are bound to courses as online students after enrollment | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | Majority | ||||||||
| Same curricula for online and face-to-face students | Little | ||||||||
Veterans
| Institution is G.I. Bill certified | Yes |
| Institution participates in Yellow Ribbon Program | Yes |
| Institution is SOC Member | Yes |
| Offers DANTES course(s) for credit | Yes |
Delivery
| Archived classes | All |
| Classes can be received live | None |
| Live online/on-campus classes after 5 p.m. | N/A |
| Online chatrooms | Yes |
| Web conferencing (webinars) | N/A |
| Skype or other visual software | N/A |
| New-student orientation | Optional |
| Review and sign ethics statement | Yes |
| Percentage of classes with lectures | 76-99 |
| Number of times per week students must login to a typical course | 1 |
| Number of times per month faculty evaluate student participation | 4 |
| Number of times per month faculty provide feedback to students on participation | 4 |
| Courses requiring students to work collaboratively with other students | Minority |
| Class participation graded | Yes |
| Exams | Yes |
| Number of settings in which in-person exams are administered | No proctored exams |
| Anti-plagiarism screening required for essay assignments | Depends |
| Measures to instill academic integrity (as submitted by school) | |
|
Online students access the Pearson Learning Studio (PLS), our online platform, with a user name and password issued by the University. It is anticipated there will be a single sign on for access to myUIU and the PearsonLearningStudio in the future. The student can bookmark the login for PLS, but must provide a user identification and password each time s/he wishes to enter the classroom. Upper Iowa is continuing to look at new technologies as they are identified that may provide advanced student authentication strategies that are both financially and operationally feasible. |
|
List of Student Assessments Administered
| National Survey of Student Engagement (NSSE) | Yes |
| National Survey of Student Engagement results publicly available | No |
Graduation & Retention
| One-year retention rates | |
|
|
|
| Limited time to complete degree | No |
| Target time to earn final 25% of credits | 2 years |
| Maximum time to earn final 25% of credits | N/A |
| Graduation rates | |
|
|
|
| School tracks graduates | No |














