Technology & Support
Networking
| http://www2.uwplatt.edu/social/facebook/ | |
| http://www.linkedin.com/company/43417 | |
| http://www2.uwplatt.edu/social/twitter/ |
Technology
Types of Learning Management Systems Used
| Desire2Learn | Yes |
| Elluminate | Yes |
Support
| Services | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Instructor response expected within (hours) | N/A | ||||||||||||||||||||||
| 24-7 live tech support | No | ||||||||||||||||||||||
| Tech support availability | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Structure
| Archived classes | All | ||||||
| Classes can be received live | None | ||||||
| Live online/on-campus classes after 5 p.m. | None | ||||||
| Percentage of classes with lectures | 76-99 | ||||||
| Student-student engagement | |||||||
|
|||||||
Requirements
| New-student orientation | Optional |
| Review and sign ethics statement | No |
| Number of times a week students must log in to a typical course | 3 |
| Number of times per month faculty evaluate student participation | 4 |
| Number of times per month faculty provide feedback to students on participation | 4 |
| Courses requiring students to work collabratively with other students | Minority |
| Class participation graded | Yes |
Assessment
| Exams | Yes |
| Number of settings in which in-person exams are administered | Multiple geographically dispersed settings |
| Anti-plagiarism screening required for essay assignments | Depends |
| Measures to instill academic integrity (as submitted by school) | |
|
Every program is reviewed and approved by the University of Wisconsin System. |
|














