Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||
|
|||||||||
| Online master's in education degree programs | 5 | ||||||||
| Concentrations with highest demand | |||||||||
|
|||||||||
| Concentrations offered | |||||||||
|
|||||||||
| Categories of study offered to master's students | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | 65 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | No |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 29 full-time; 155 part-time |
| Instructional faculty with Ph.D. or terminal degree | 97% full-time; 75% part-time |
| Tenured or tenure-track faculty | 1 |
| Average experience teaching online courses | 3 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 19 full-time; 0 part-time |
Class Size
| Average class size | 10 |
| Maximum class size | 15 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No face-to-face students | ||||||||
| Students enroll as online students | Online and on-campus students are in separate courses | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | Majority | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | 1.0 years |
| Program target time to graduate | 1 year |
| Required time to earn degree | 3 years |













