Technology & Support
Networking
| http://www.facebook.com/pages/University-of-Missouri-Graduate-School/46525219651 | |
| N/A | |
| N/A |
Technology
Types of Learning Management Systems Used
| Blackboard | Yes |
| Moodle | Yes |
| Sakai | Yes |
Support
| Services | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Instructor response expected within (hours) | 24 | ||||||||||||||||||||||||
| 24-7 live tech support | No | ||||||||||||||||||||||||
| Tech support availability | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Structure
| Archived classes | Majority | ||||||
| Classes can be received live | Minority | ||||||
| Live online/on-campus classes after 5 p.m. | Few | ||||||
| Percentage of classes with lectures | 76-99 | ||||||
| Student-student engagement | |||||||
|
|||||||
Requirements
| New-student orientation | Optional |
| Review and sign ethics statement | No |
| Number of times a week students must log in to a typical course | 2 |
| Number of times per month faculty evaluate student participation | 4 |
| Number of times per month faculty provide feedback to students on participation | N/A |
| Courses requiring students to work collaboratively with other students | Majority |
| Class participation graded | Yes |
Assessment
| Exams | Yes |
| Number of settings in which in-person exams are administered | Multiple geographically dispersed settings |
| Anti-plagiarism screening required for essay assignments | Depends |
| Measures to instill academic integrity (as submitted by school) | |
|
Assessments are stratified, there is an institutional presence, face-to-face proctoring of exams with photo identification, and anti-plagiarism software like SafeAssign is utilized for coursework. Many of our online courses incorporate project-based assignments and assessments where ongoing formative assessment and interaction with faculty also instill academic integrity. |
|














