Academics
Distinguishing Characteristics
Program Offerings
| Online master's in business degree programs | 3 | ||||||||
| Concentrations with highest demand | |||||||||
|
|||||||||
| Concentrations offered | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | 34 |
| International business courses paired with residencies outside U.S. | No |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | No |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 60 full-time; 26 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 19% part-time |
| Tenured or tenure-track faculty | 53 |
| Average experience teaching online courses | 4 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 8 full-time |
Class Size
| Average class size | 38 |
| Maximum class size | 40 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged but not mandatory | ||||||||
| Students enroll as online students | Yes, but can take classes on campus without notification | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
| Dedicated business school career center | No | ||||||||
| Access to same career services as on-campus business students | Yes | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | N/A |
| Program target time to graduate | 2 years |
| Required time to earn degree | N/A |














