Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||
|
|||||||||
| Online master's in education degree programs | 1 | ||||||||
| Concentrations with highest demand | |||||||||
|
|||||||||
| Concentrations offered | |||||||||
|
|||||||||
| Categories of study offered to master's students | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | 32 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 2 full-time; 23 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 13% part-time |
| Tenured or tenure-track faculty | N/A |
| Average experience teaching online courses | 2 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 5 full-time |
Class Size
| Average class size | 14 |
| Maximum class size | 15 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No instructor preference | ||||||||
| Students enroll as online students | No | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | Most | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | 2.0 years |
| Program target time to graduate | 2 years |
| Required time to earn degree | N/A |














