Academics
Distinguishing Characteristics
| School type | Private |
| Terms | Quarter |
| First year of program | Before 1993-1994 |
Faculty & Classes
Programs
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged | ||||||||
| Students enroll as online students | Yes, they are bound to courses as online students after enrollment | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and face-to-face students | Most | ||||||||
Veterans
| Institution is G.I. Bill certified | Yes |
| Institution participates in Yellow Ribbon Program | Yes |
| Institution is SOC Member | Yes |
| Offers DANTES course(s) for credit | Yes |
Delivery
| Archived classes | All |
| Classes can be received live | Minority |
| Live online/on-campus classes after 5 p.m. | N/A |
| Online chatrooms | Yes |
| Web conferencing (webinars) | Yes |
| Skype or other visual software | N/A |
| New-student orientation | Optional |
| Review and sign ethics statement | Yes |
| Percentage of classes with lectures | 51-75 |
| Number of times per week students must login to a typical course | 3 |
| Number of times per month faculty evaluate student participation | 2 |
| Number of times per month faculty provide feedback to students on participation | N/A |
| Courses requiring students to work collaboratively with other students | Majority |
| Class participation graded | Yes |
| Exams | Yes |
| Number of settings in which in-person exams are administered | Multiple geographically dispersed settings |
| Anti-plagiarism screening required for essay assignments | Depends |
| Measures to instill academic integrity (as submitted by school) | N/A |
List of Student Assessments Administered
Graduation & Retention
| One-year retention rates | N/A |
| Limited time to complete degree | No |
| Target time to earn final 25% of credits | No target length |
| Maximum time to earn final 25% of credits | N/A |
| Graduation rates | N/A |
| School tracks graduates | N/A |














